As is the case with every major phone launch, not the least an iPhone launch, the race is on among carriers to reveal their pricing plans strategically but also in enough time for those who might be switching mobile carriers to make up their mind on a new plan – EFTM has them all for you.
Telstra kicked things off on Friday night with their pre-order website going live with pricing and plans for both the 5c and 5s. Vodafone’s pre-order site had 5c pricing on Friday and on Sunday all their plans were revealed. As of Sunday morning we’re still waiting on Optus – but we’ll commence the spreadsheet regardless (and update with further pricing once available). Optus held off until the 11th hour, releasing their plans on Wednesday afternoon.
If you’re looking for an iPhone outright, you can also pick them up at the telco retail stores (likely only if you are an existing customer due to demand), or Apple Stores on Friday 20th from 8am. The iPhone 5c can be pre-ordered online at Apple.com.au for delivery on the 20th.
Outright prices:
If buying on a plan over 12 or 24 months is more your thing, EFTM has pulled together all the major telco plans on this one page.
Here is a basic snapshot of every plan being offered by the carriers as we know it. As always, check with your carrier for exact pricing before you sign up.
There doesn’t appear to be “up front” costs this time round, so we’re just looking at HANDSET / TERM (Months) / Monthly Cost (inc Handset) / Data (MB) / Calls (“value”) and I’ve left out SMS because that’s unlimited on all the plans we’ve seen so far.
I’ve got three tables – all the same data, just sorted by:
Plans by Carrier (then plan level)
| Carrier | Term | iPhone | Monthly | Data (MB) | Calls | total cost |
| Optus | 24 | 5c 16GB | $57.00 | 200 | 200mins | $1,368.00 |
| Optus | 24 | 5s 16GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5c 32GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5c 16GB | $63.00 | 500 | 450mins | $1,512.00 |
| Optus | 24 | 5s 32GB | $67.00 | 200 | 200mins | $1,608.00 |
| Optus | 24 | 5s 16GB | $69.00 | 500 | 450mins | $1,656.00 |
| Optus | 24 | 5c 16GB | $69.00 | 1000 | 600mins | $1,656.00 |
| Optus | 24 | 5c 32GB | $69.00 | 500 | 450mins | $1,656.00 |
| Optus | 24 | 5s 64GB | $72.00 | 200 | 200mins | $1,728.00 |
| Optus | 24 | 5s 16GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Optus | 24 | 5s 32GB | $74.00 | 500 | 450mins | $1,776.00 |
| Optus | 24 | 5c 32GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Optus | 24 | 5s 32GB | $79.00 | 1000 | 600mins | $1,896.00 |
| Optus | 24 | 5s 64GB | $80.00 | 500 | 450mins | $1,920.00 |
| Optus | 24 | 5s 16GB | $85.00 | 2000 | 800mins | $2,040.00 |
| Optus | 24 | 5s 64GB | $86.00 | 1000 | 600mins | $2,064.00 |
| Optus | 24 | 5s 32GB | $89.00 | 2000 | 800mins | $2,136.00 |
| Optus | 24 | 5s 64GB | $98.00 | 2000 | 800mins | $2,352.00 |
| Optus | 24 | 5s 16GB | $100.00 | 3000 | unlimited | $2,400.00 |
| Optus | 24 | 5s 32GB | $106.00 | 3000 | unlimited | $2,544.00 |
| Optus | 24 | 5s 64GB | $112.00 | 3000 | unlimited | $2,688.00 |
| Telstra | 24 | 5c 16GB | $71.00 | 1000 | $600.00 | $1,704.00 |
| Telstra | 24 | 5s 16GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Telstra | 24 | 5c 32GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Telstra | 24 | 5s 32GB | $82.00 | 1000 | $600.00 | $1,968.00 |
| Telstra | 24 | 5c 16GB | $82.00 | 1500 | $800.00 | $1,968.00 |
| Telstra | 24 | 5s 16GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Telstra | 24 | 5c 32GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Telstra | 24 | 5s 64GB | $90.00 | 1000 | $600.00 | $2,160.00 |
| Telstra | 24 | 5s 32GB | $92.00 | 1500 | $800.00 | $2,208.00 |
| Telstra | 24 | 5c 16GB | $100.00 | 2000 | $900.00 | $2,400.00 |
| Telstra | 24 | 5s 64GB | $101.00 | 1500 | $800.00 | $2,424.00 |
| Telstra | 24 | 5s 16GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Telstra | 24 | 5c 32GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Telstra | 24 | 5s 32GB | $109.00 | 2000 | $900.00 | $2,616.00 |
| Telstra | 24 | 5s 64GB | $115.00 | 2000 | $900.00 | $2,760.00 |
| Telstra | 24 | 5c 16GB | $130.00 | 3000 | unlimited | $3,120.00 |
| Telstra | 24 | 5s 16GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Telstra | 24 | 5c 32GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Telstra | 24 | 5s 32GB | $139.00 | 3000 | unlimited | $3,336.00 |
| Telstra | 24 | 5s 64GB | $145.00 | 3000 | unlimited | $3,480.00 |
| Vodafone | 24 | 4S 8GB | $65.00 | 1500 | unlimited | $1,560.00 |
| Vodafone | 24 | 5c 16GB | $67.00 | 1500 | unlimited | $1,608.00 |
| Vodafone | 24 | 5c 32GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Vodafone | 24 | 5s 16GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Vodafone | 24 | 5s 32GB | $77.00 | 1500 | unlimited | $1,848.00 |
| Vodafone | 12 | 4S 8GB | $80.00 | 1500 | unlimited | $960.00 |
| Vodafone | 24 | 4S 8GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 24 | 5c 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 24 | 5c 32GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 24 | 5s 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 24 | 5s 64GB | $83.00 | 1500 | unlimited | $1,992.00 |
| Vodafone | 24 | 5s 32GB | $86.00 | 2500 | unlimited | $2,064.00 |
| Vodafone | 12 | 4S 8GB | $89.00 | 2500 | unlimited | $1,068.00 |
| Vodafone | 24 | 5s 64GB | $92.00 | 2500 | unlimited | $2,208.00 |
| Vodafone | 12 | 5c 16GB | $95.00 | 1500 | unlimited | $1,140.00 |
| Vodafone | 12 | 4S 8GB | $100.00 | 5000 | unlimited | $1,200.00 |
| Vodafone | 24 | 4S 8GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 24 | 5c 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 24 | 5c 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 24 | 5s 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 24 | 5s 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5c 32GB | $104.00 | 1500 | unlimited | $1,248.00 |
| Vodafone | 12 | 5c 16GB | $104.00 | 2500 | unlimited | $1,248.00 |
| Vodafone | 24 | 5s 64GB | $104.00 | 5000 | unlimited | $2,496.00 |
| Vodafone | 12 | 5s 16GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Vodafone | 12 | 5s 32GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Vodafone | 12 | 5c 32GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 12 | 5s 16GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 12 | 5s 64GB | $116.00 | 1500 | unlimited | $1,392.00 |
| Vodafone | 12 | 5c 16GB | $116.00 | 5000 | unlimited | $1,392.00 |
| Vodafone | 12 | 5s 32GB | $125.00 | 2500 | unlimited | $1,500.00 |
| Vodafone | 12 | 5c 32GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Vodafone | 12 | 5s 16GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Vodafone | 12 | 5s 64GB | $136.00 | 2500 | unlimited | $1,632.00 |
| Vodafone | 12 | 5s 32GB | $137.00 | 5000 | unlimited | $1,644.00 |
| Vodafone | 12 | 5s 64GB | $148.00 | 5000 | unlimited | $1,776.00 |
If you’re looking for a specific phone handset, here’s the same data sorted by handset:
| Carrier | Term | iPhone | Monthly | Data (MB) | Calls | total cost |
| Vodafone | 24 | 4S 8GB | $65.00 | 1500 | unlimited | $1,560.00 |
| Vodafone | 12 | 4S 8GB | $80.00 | 1500 | unlimited | $960.00 |
| Vodafone | 24 | 4S 8GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 12 | 4S 8GB | $89.00 | 2500 | unlimited | $1,068.00 |
| Vodafone | 12 | 4S 8GB | $100.00 | 5000 | unlimited | $1,200.00 |
| Vodafone | 24 | 4S 8GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Optus | 24 | 5c 16GB | $57.00 | 200 | 200mins | $1,368.00 |
| Optus | 24 | 5c 16GB | $63.00 | 500 | 450mins | $1,512.00 |
| Vodafone | 24 | 5c 16GB | $67.00 | 1500 | unlimited | $1,608.00 |
| Optus | 24 | 5c 16GB | $69.00 | 1000 | 600mins | $1,656.00 |
| Telstra | 24 | 5c 16GB | $71.00 | 1000 | $600.00 | $1,704.00 |
| Vodafone | 24 | 5c 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Telstra | 24 | 5c 16GB | $82.00 | 1500 | $800.00 | $1,968.00 |
| Vodafone | 12 | 5c 16GB | $95.00 | 1500 | unlimited | $1,140.00 |
| Telstra | 24 | 5c 16GB | $100.00 | 2000 | $900.00 | $2,400.00 |
| Vodafone | 24 | 5c 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5c 16GB | $104.00 | 2500 | unlimited | $1,248.00 |
| Vodafone | 12 | 5c 16GB | $116.00 | 5000 | unlimited | $1,392.00 |
| Telstra | 24 | 5c 16GB | $130.00 | 3000 | unlimited | $3,120.00 |
| Optus | 24 | 5c 32GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5c 32GB | $69.00 | 500 | 450mins | $1,656.00 |
| Vodafone | 24 | 5c 32GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Optus | 24 | 5c 32GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Telstra | 24 | 5c 32GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Vodafone | 24 | 5c 32GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Telstra | 24 | 5c 32GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Vodafone | 24 | 5c 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Telstra | 24 | 5c 32GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Vodafone | 12 | 5c 32GB | $104.00 | 1500 | unlimited | $1,248.00 |
| Vodafone | 12 | 5c 32GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 12 | 5c 32GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Telstra | 24 | 5c 32GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Optus | 24 | 5s 16GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5s 16GB | $69.00 | 500 | 450mins | $1,656.00 |
| Vodafone | 24 | 5s 16GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Optus | 24 | 5s 16GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Telstra | 24 | 5s 16GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Vodafone | 24 | 5s 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Optus | 24 | 5s 16GB | $85.00 | 2000 | 800mins | $2,040.00 |
| Telstra | 24 | 5s 16GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Optus | 24 | 5s 16GB | $100.00 | 3000 | unlimited | $2,400.00 |
| Vodafone | 24 | 5s 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Telstra | 24 | 5s 16GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Vodafone | 12 | 5s 16GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Vodafone | 12 | 5s 16GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 12 | 5s 16GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Telstra | 24 | 5s 16GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Optus | 24 | 5s 32GB | $67.00 | 200 | 200mins | $1,608.00 |
| Optus | 24 | 5s 32GB | $74.00 | 500 | 450mins | $1,776.00 |
| Vodafone | 24 | 5s 32GB | $77.00 | 1500 | unlimited | $1,848.00 |
| Optus | 24 | 5s 32GB | $79.00 | 1000 | 600mins | $1,896.00 |
| Telstra | 24 | 5s 32GB | $82.00 | 1000 | $600.00 | $1,968.00 |
| Vodafone | 24 | 5s 32GB | $86.00 | 2500 | unlimited | $2,064.00 |
| Optus | 24 | 5s 32GB | $89.00 | 2000 | 800mins | $2,136.00 |
| Telstra | 24 | 5s 32GB | $92.00 | 1500 | $800.00 | $2,208.00 |
| Vodafone | 24 | 5s 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5s 32GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Optus | 24 | 5s 32GB | $106.00 | 3000 | unlimited | $2,544.00 |
| Telstra | 24 | 5s 32GB | $109.00 | 2000 | $900.00 | $2,616.00 |
| Vodafone | 12 | 5s 32GB | $125.00 | 2500 | unlimited | $1,500.00 |
| Vodafone | 12 | 5s 32GB | $137.00 | 5000 | unlimited | $1,644.00 |
| Telstra | 24 | 5s 32GB | $139.00 | 3000 | unlimited | $3,336.00 |
| Optus | 24 | 5s 64GB | $72.00 | 200 | 200mins | $1,728.00 |
| Optus | 24 | 5s 64GB | $80.00 | 500 | 450mins | $1,920.00 |
| Vodafone | 24 | 5s 64GB | $83.00 | 1500 | unlimited | $1,992.00 |
| Optus | 24 | 5s 64GB | $86.00 | 1000 | 600mins | $2,064.00 |
| Telstra | 24 | 5s 64GB | $90.00 | 1000 | $600.00 | $2,160.00 |
| Vodafone | 24 | 5s 64GB | $92.00 | 2500 | unlimited | $2,208.00 |
| Optus | 24 | 5s 64GB | $98.00 | 2000 | 800mins | $2,352.00 |
| Telstra | 24 | 5s 64GB | $101.00 | 1500 | $800.00 | $2,424.00 |
| Vodafone | 24 | 5s 64GB | $104.00 | 5000 | unlimited | $2,496.00 |
| Optus | 24 | 5s 64GB | $112.00 | 3000 | unlimited | $2,688.00 |
| Telstra | 24 | 5s 64GB | $115.00 | 2000 | $900.00 | $2,760.00 |
| Vodafone | 12 | 5s 64GB | $116.00 | 1500 | unlimited | $1,392.00 |
| Vodafone | 12 | 5s 64GB | $136.00 | 2500 | unlimited | $1,632.00 |
| Telstra | 24 | 5s 64GB | $145.00 | 3000 | unlimited | $3,480.00 |
| Vodafone | 12 | 5s 64GB | $148.00 | 5000 | unlimited | $1,776.00 |
And for the data hungry – here they are sorted by data allowance:
| Carrier | Term | iPhone | Monthly | Data (MB) | Calls | total cost |
| Vodafone | 12 | 4S 8GB | $100.00 | 5000 | unlimited | $1,200.00 |
| Vodafone | 24 | 4S 8GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5c 16GB | $116.00 | 5000 | unlimited | $1,392.00 |
| Vodafone | 24 | 5c 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5c 32GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Vodafone | 24 | 5c 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5s 16GB | $126.00 | 5000 | unlimited | $1,512.00 |
| Vodafone | 24 | 5s 16GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5s 32GB | $137.00 | 5000 | unlimited | $1,644.00 |
| Vodafone | 24 | 5s 32GB | $100.00 | 5000 | unlimited | $2,400.00 |
| Vodafone | 12 | 5s 64GB | $148.00 | 5000 | unlimited | $1,776.00 |
| Vodafone | 24 | 5s 64GB | $104.00 | 5000 | unlimited | $2,496.00 |
| Telstra | 24 | 5c 16GB | $130.00 | 3000 | unlimited | $3,120.00 |
| Telstra | 24 | 5c 32GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Telstra | 24 | 5s 16GB | $134.00 | 3000 | unlimited | $3,216.00 |
| Optus | 24 | 5s 16GB | $100.00 | 3000 | unlimited | $2,400.00 |
| Telstra | 24 | 5s 32GB | $139.00 | 3000 | unlimited | $3,336.00 |
| Optus | 24 | 5s 32GB | $106.00 | 3000 | unlimited | $2,544.00 |
| Telstra | 24 | 5s 64GB | $145.00 | 3000 | unlimited | $3,480.00 |
| Optus | 24 | 5s 64GB | $112.00 | 3000 | unlimited | $2,688.00 |
| Vodafone | 12 | 4S 8GB | $89.00 | 2500 | unlimited | $1,068.00 |
| Vodafone | 24 | 4S 8GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 12 | 5c 16GB | $104.00 | 2500 | unlimited | $1,248.00 |
| Vodafone | 24 | 5c 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 12 | 5c 32GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 24 | 5c 32GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 12 | 5s 16GB | $114.00 | 2500 | unlimited | $1,368.00 |
| Vodafone | 24 | 5s 16GB | $80.00 | 2500 | unlimited | $1,920.00 |
| Vodafone | 12 | 5s 32GB | $125.00 | 2500 | unlimited | $1,500.00 |
| Vodafone | 24 | 5s 32GB | $86.00 | 2500 | unlimited | $2,064.00 |
| Vodafone | 12 | 5s 64GB | $136.00 | 2500 | unlimited | $1,632.00 |
| Vodafone | 24 | 5s 64GB | $92.00 | 2500 | unlimited | $2,208.00 |
| Telstra | 24 | 5c 16GB | $100.00 | 2000 | $900.00 | $2,400.00 |
| Telstra | 24 | 5c 32GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Telstra | 24 | 5s 16GB | $104.00 | 2000 | $900.00 | $2,496.00 |
| Optus | 24 | 5s 16GB | $85.00 | 2000 | 800mins | $2,040.00 |
| Telstra | 24 | 5s 32GB | $109.00 | 2000 | $900.00 | $2,616.00 |
| Optus | 24 | 5s 32GB | $89.00 | 2000 | 800mins | $2,136.00 |
| Telstra | 24 | 5s 64GB | $115.00 | 2000 | $900.00 | $2,760.00 |
| Optus | 24 | 5s 64GB | $98.00 | 2000 | 800mins | $2,352.00 |
| Vodafone | 12 | 4S 8GB | $80.00 | 1500 | unlimited | $960.00 |
| Vodafone | 24 | 4S 8GB | $65.00 | 1500 | unlimited | $1,560.00 |
| Vodafone | 12 | 5c 16GB | $95.00 | 1500 | unlimited | $1,140.00 |
| Vodafone | 24 | 5c 16GB | $67.00 | 1500 | unlimited | $1,608.00 |
| Telstra | 24 | 5c 16GB | $82.00 | 1500 | $800.00 | $1,968.00 |
| Vodafone | 12 | 5c 32GB | $104.00 | 1500 | unlimited | $1,248.00 |
| Vodafone | 24 | 5c 32GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Telstra | 24 | 5c 32GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Vodafone | 12 | 5s 16GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Vodafone | 24 | 5s 16GB | $72.00 | 1500 | unlimited | $1,728.00 |
| Telstra | 24 | 5s 16GB | $88.00 | 1500 | $800.00 | $2,112.00 |
| Vodafone | 12 | 5s 32GB | $105.00 | 1500 | unlimited | $1,260.00 |
| Vodafone | 24 | 5s 32GB | $77.00 | 1500 | unlimited | $1,848.00 |
| Telstra | 24 | 5s 32GB | $92.00 | 1500 | $800.00 | $2,208.00 |
| Vodafone | 12 | 5s 64GB | $116.00 | 1500 | unlimited | $1,392.00 |
| Vodafone | 24 | 5s 64GB | $83.00 | 1500 | unlimited | $1,992.00 |
| Telstra | 24 | 5s 64GB | $101.00 | 1500 | $800.00 | $2,424.00 |
| Telstra | 24 | 5c 16GB | $71.00 | 1000 | $600.00 | $1,704.00 |
| Optus | 24 | 5c 16GB | $69.00 | 1000 | 600mins | $1,656.00 |
| Telstra | 24 | 5c 32GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Optus | 24 | 5c 32GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Telstra | 24 | 5s 16GB | $78.00 | 1000 | $600.00 | $1,872.00 |
| Optus | 24 | 5s 16GB | $74.00 | 1000 | 600mins | $1,776.00 |
| Telstra | 24 | 5s 32GB | $82.00 | 1000 | $600.00 | $1,968.00 |
| Optus | 24 | 5s 32GB | $79.00 | 1000 | 600mins | $1,896.00 |
| Telstra | 24 | 5s 64GB | $90.00 | 1000 | $600.00 | $2,160.00 |
| Optus | 24 | 5s 64GB | $86.00 | 1000 | 600mins | $2,064.00 |
| Optus | 24 | 5c 16GB | $63.00 | 500 | 450mins | $1,512.00 |
| Optus | 24 | 5c 32GB | $69.00 | 500 | 450mins | $1,656.00 |
| Optus | 24 | 5s 16GB | $69.00 | 500 | 450mins | $1,656.00 |
| Optus | 24 | 5s 32GB | $74.00 | 500 | 450mins | $1,776.00 |
| Optus | 24 | 5s 64GB | $80.00 | 500 | 450mins | $1,920.00 |
| Optus | 24 | 5c 16GB | $57.00 | 200 | 200mins | $1,368.00 |
| Optus | 24 | 5c 32GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5s 16GB | $62.00 | 200 | 200mins | $1,488.00 |
| Optus | 24 | 5s 32GB | $67.00 | 200 | 200mins | $1,608.00 |
| Optus | 24 | 5s 64GB | $72.00 | 200 | 200mins | $1,728.00 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts several popular podcasts, EFTM, Two Blokes Talking Tech, Two Blokes Talking Electric Cars, The Best Movies You’ve Never Seen, and the Private Feed. He is the resident tech expert for Triple M on radio across Australia, and is the resident Tech Expert on Channel 9’s Today Show and appears regularly on 9 News, A Current Affair and Sky News Early Edition.
Father of three, he is often found in his Man Cave.
Ahead of CES 2026, Samsung has announced its new Odyssey gaming monitor lineup, featuring five…
Just over a week ago, I published the first article in my series on a…
Alongside their already announced new Bespoke living range, Samsung has announced an expanded kitchen appliances…
After the recent announcement of camera support and more coming to the new Matter 1.5…
ECOVACS and ALDI are once again teaming up for a massive discount on a robot…
CES is definitely a big source of A/V innovations, and LG has announced their new…