With Samsung’s big news out for the night, the big three telcos have been busy releasing pricing information for Australian consumers who want first pick at the Samsung Galaxy S5 – EFTM has all the details
With devices outright costing upwards of$900 and a very keen Australian market wanting the latest and greatest phones, the plans on offer from the Telcos are all important at a big launch like the Samsung Galaxy S5.
All three big telcos are taking pre-orders from tomorrow (March 27) with the Galaxy S5 landing in stores on April 11.
Here’s the complete list of plans available for prospective buyers from Telstra, Vodafone and Optus.
Some notes:
| Telco | Monthly Plan | Months | Handset Cost | Total Monthly | Data included | Calls inc | Texts inc | Total price |
| Vodafone | $30 | 24 | $28 | $58 | 200+100mb | 200 | from call value | $1,392 |
| Vodafone | $40 | 24 | $24 | $64 | 500MB | 250 | from call value | $1,536 |
| Vodafone | $50 | 24 | $19 | $69 | 1GB | 500 | from call value | $1,656 |
| Vodafone | $60 | 24 | $14 | $74 | 1.5GB+1.5GB | 700 | “unlimited” | $1,776 |
| Vodafone | $65 | 24 | $14 | $79 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,896 |
| Vodafone | $80 | 24 | $4 | $84 | 2.5GB+2.5GB | “unlimited” | “unlimited” | $2,016 |
| Vodafone | $100 | 24 | $- | $100 | 5GB+5GB | “unlimited” | “unlimited” | $2,400 |
| Vodafone | $60 | 12 | $44 | $104 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,248 |
| Vodafone | $65 | 12 | $42 | $107 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,284 |
| Vodafone | $80 | 12 | $36 | $116 | 2.5GB+2.5GB | “unlimited” | “unlimited” | $1,392 |
| Vodafone | $100 | 12 | $26 | $126 | 5GB+5GB | “unlimited” | “unlimited” | $1,512 |
| Telstra | $55 | 24 | $26 | $81 | 500MB | 600 | “unlimited” | $1,944 |
| Telstra | $70 | 24 | $12 | $82 | 1.5GB | 700 | “unlimited” | $1,968 |
| Telstra | $95 | 24 | $6 | $101 | 2.5GB | 950+ | “unlimited” | $2,424 |
| Telstra | $130 | 24 | $4 | $134 | 3GB | “unlimited” | “unlimited” | $3,216 |
| Telstra | $55 | 12* | $36 | $91 | 500MB | 600 | “unlimited” | $1,092 |
| Telstra | $70 | 12* | $22 | $92 | 1.5GB | 700 | “unlimited” | $1,104 |
| Telstra | $95 | 12* | $16 | $111 | 2.5GB | 950+ | “unlimited” | $1,332 |
| Telstra | $130 | 12* | $14 | $144 | 3GB | “unlimited” | “unlimited” | $1,728 |
| Optus | $35 | 24 | $26 | $61 | 200MB | 200mins | “unlimited” | $1,464 |
| Optus | $50 | 24 | $21 | $71 | 500MB | 450mins | “unlimited” | $1,704 |
| Optus | $60 | 24 | $16 | $76 | 1.5GB | 600mins | “unlimited” | $1,824 |
| Optus | $80 | 24 | $11 | $91 | 2GB | 800mins | “unlimited” | $2,184 |
| Optus | $100 | 24 | $7 | $107 | 3GB | “unlimited” | “unlimited” | $2,568 |
| Telco | Monthly Plan | Months | Handset Cost | Total Monthly | Data included | Calls inc | Texts inc | Total price |
| Vodafone | $100 | 24 | $- | $100 | 5GB+5GB | “unlimited” | “unlimited” | $2,400 |
| Vodafone | $100 | 12 | $26 | $126 | 5GB+5GB | “unlimited” | “unlimited” | $1,512 |
| Vodafone | $80 | 24 | $4 | $84 | 2.5GB+2.5GB | “unlimited” | “unlimited” | $2,016 |
| Vodafone | $80 | 12 | $36 | $116 | 2.5GB+2.5GB | “unlimited” | “unlimited” | $1,392 |
| Vodafone | $60 | 24 | $14 | $74 | 1.5GB+1.5GB | 700 | “unlimited” | $1,776 |
| Vodafone | $65 | 24 | $14 | $79 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,896 |
| Vodafone | $60 | 12 | $44 | $104 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,248 |
| Vodafone | $65 | 12 | $42 | $107 | 1.5GB+1.5GB | “unlimited” | “unlimited” | $1,284 |
| Optus | $100 | 24 | $7 | $107 | 3GB | “unlimited” | “unlimited” | $2,568 |
| Telstra | $130 | 24 | $4 | $134 | 3GB | “unlimited” | “unlimited” | $3,216 |
| Telstra | $130 | 12* | $14 | $144 | 3GB | “unlimited” | “unlimited” | $1,728 |
| Telstra | $95 | 24 | $6 | $101 | 2.5GB | 950+ | “unlimited” | $2,424 |
| Telstra | $95 | 12* | $16 | $111 | 2.5GB | 950+ | “unlimited” | $1,332 |
| Optus | $80 | 24 | $11 | $91 | 2GB | 800mins | “unlimited” | $2,184 |
| Optus | $60 | 24 | $16 | $76 | 1.5GB | 600mins | “unlimited” | $1,824 |
| Telstra | $70 | 24 | $12 | $82 | 1.5GB | 700 | “unlimited” | $1,968 |
| Telstra | $70 | 12* | $22 | $92 | 1.5GB | 700 | “unlimited” | $1,104 |
| Vodafone | $50 | 24 | $19 | $69 | 1GB | 500 | from call value | $1,656 |
| Vodafone | $40 | 24 | $24 | $64 | 500MB | 250 | from call value | $1,536 |
| Optus | $50 | 24 | $21 | $71 | 500MB | 450mins | “unlimited” | $1,704 |
| Telstra | $55 | 24 | $26 | $81 | 500MB | 600 | “unlimited” | $1,944 |
| Telstra | $55 | 12* | $36 | $91 | 500MB | 600 | “unlimited” | $1,092 |
| Vodafone | $30 | 24 | $28 | $58 | 200+100mb | 200 | from call value | $1,392 |
| Optus | $35 | 24 | $26 | $61 | 200MB | 200mins | “unlimited” | $1,464 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts several popular podcasts, EFTM, Two Blokes Talking Tech, Two Blokes Talking Electric Cars, The Best Movies You’ve Never Seen, and the Private Feed. He is the resident tech expert for Triple M on radio across Australia, and is the resident Tech Expert on Channel 9’s Today Show and appears regularly on 9 News, A Current Affair and Sky News Early Edition.
Father of three, he is often found in his Man Cave.
Logitech G has announced the new Logitech G325 LIGHTSPEED Wireless Gaming Headset, designed for long…
Gaming publisher 2K has announced its annual Publisher Sale, with nearly all of its titles…
It's all well and good to have the best camera in your pocket, but it's…
Trend Micro offer up some timely tips for parents with kids heading back to school…
When the Federal Government announced some 4.7 million accounts had been shut down in the…
Logitech announced the Pro X2 Superstrike gaming mouse at their Logitech G Plays event in…