Some people know exactly which carrier they want to sign up with, or stay with – so to make life easy – here’s all the plans by carrier – find the carrier of your choice them decide how much you want to pay!
If you know your favourite carrier – pre orders via Telstra, Optus, Vodafone and Virgin Mobile
Carrier | Term | Device | Monthly | Data (MB) | Calls | Total |
Optus | 24 | 6 (16Gb) | $60 | 500 | 300 mins | $1,440 |
Optus | 24 | 6 (64Gb) | $65 | 500 | 300 mins | $1,560 |
Optus | 24 | 6 Plus (16Gb) | $65 | 500 | 300 mins | $1,560 |
Optus | 24 | 6 (128Gb) | $70 | 500 | 300 mins | $1,680 |
Optus | 24 | 6 (16Gb) | $70 | 1000 | 600 mins | $1,680 |
Optus | 24 | 6 Plus (64Gb) | $70 | 500 | 300 mins | $1,680 |
Optus | 24 | 6 (64Gb) | $75 | 1000 | 600 mins | $1,800 |
Optus | 24 | 6 Plus (16Gb) | $75 | 1000 | 600 mins | $1,800 |
Optus | 24 | 6 Plus (128Gb) | $75 | 500 | 300 mins | $1,800 |
Optus | 24 | 6 (16Gb) | $78 | 2500 | Unlimited | $1,872 |
Optus | 24 | 6 (128Gb) | $80 | 1000 | 600 mins | $1,920 |
Optus | 24 | 6 Plus (64Gb) | $80 | 1000 | 600 mins | $1,920 |
Optus | 24 | 6 (16Gb) | $81 | 5000 | Unlimited | $1,944 |
Optus | 24 | 6 (64Gb) | $83 | 2500 | Unlimited | $1,992 |
Optus | 24 | 6 Plus (16Gb) | $83 | 2500 | Unlimited | $1,992 |
Optus | 24 | 6 Plus (128Gb) | $85 | 1000 | 600 mins | $2,040 |
Optus | 24 | 6 (64Gb) | $86 | 5000 | Unlimited | $2,064 |
Optus | 24 | 6 Plus (16Gb) | $86 | 5000 | Unlimited | $2,064 |
Optus | 24 | 6 (128Gb) | $88 | 2500 | Unlimited | $2,112 |
Optus | 24 | 6 Plus (64Gb) | $88 | 2500 | Unlimited | $2,112 |
Optus | 24 | 6 (128Gb) | $91 | 5000 | Unlimited | $2,184 |
Optus | 24 | 6 Plus (64Gb) | $91 | 5000 | Unlimited | $2,184 |
Optus | 24 | 6 Plus (128Gb) | $93 | 2500 | Unlimited | $2,232 |
Optus | 24 | 6 Plus (128Gb) | $95 | 5000 | Unlimited | $2,280 |
Optus | 24 | 6 (16Gb) | $100 | 8000 | Unlimited | $2,400 |
Optus | 24 | 6 (64Gb) | $102 | 8000 | Unlimited | $2,448 |
Optus | 24 | 6 Plus (16Gb) | $102 | 8000 | Unlimited | $2,448 |
Optus | 24 | 6 (128Gb) | $107 | 8000 | Unlimited | $2,568 |
Optus | 24 | 6 Plus (64Gb) | $107 | 8000 | Unlimited | $2,568 |
Optus | 24 | 6 Plus (128Gb) | $111 | 8000 | Unlimited | $2,664 |
Telstra | 24 | 6 (16Gb) | $77 | 500 | $550 worth | $1,848 |
Telstra | 24 | 6 (16Gb) | $81 | 1500 | $700 worth | $1,944 |
Telstra | 24 | 6 (64Gb) | $82 | 500 | $550 worth | $1,968 |
Telstra | 24 | 6 Plus (16Gb) | $82 | 500 | $550 worth | $1,968 |
Telstra | 24 | 6 (64Gb) | $86 | 1500 | $700 worth | $2,064 |
Telstra | 24 | 6 Plus (16Gb) | $86 | 1500 | $700 worth | $2,064 |
Telstra | 24 | 6 (128Gb) | $87 | 500 | $550 worth | $2,088 |
Telstra | 24 | 6 Plus (64Gb) | $87 | 500 | $550 worth | $2,088 |
Telstra | 24 | 6 (128Gb) | $91 | 1500 | $700 worth | $2,184 |
Telstra | 24 | 6 Plus (128Gb) | $91 | 500 | $550 worth | $2,184 |
Telstra | 24 | 6 Plus (64Gb) | $91 | 1500 | $700 worth | $2,184 |
Telstra | 24 | 6 (16Gb) | $95 | 2500 | $950 worth | $2,280 |
Telstra | 24 | 6 (64Gb) | $95 | 2500 | $950 worth | $2,280 |
Telstra | 24 | 6 Plus (128Gb) | $95 | 1500 | $700 worth | $2,280 |
Telstra | 24 | 6 Plus (16Gb) | $95 | 2500 | $950 worth | $2,280 |
Telstra | 24 | 6 (128Gb) | $98 | 2500 | $950 worth | $2,352 |
Telstra | 24 | 6 Plus (64Gb) | $98 | 2500 | $950 worth | $2,352 |
Telstra | 24 | 6 Plus (128Gb) | $103 | 2500 | $950 worth | $2,472 |
Telstra | 24 | 6 (16Gb) | $130 | 3000 | Unlimited | $3,120 |
Telstra | 24 | 6 (64Gb) | $130 | 3000 | Unlimited | $3,120 |
Telstra | 24 | 6 Plus (16Gb) | $130 | 3000 | Unlimited | $3,120 |
Telstra | 24 | 6 (128Gb) | $132 | 3000 | Unlimited | $3,168 |
Telstra | 24 | 6 Plus (64Gb) | $132 | 3000 | Unlimited | $3,168 |
Telstra | 24 | 6 Plus (128Gb) | $135 | 3000 | Unlimited | $3,240 |
Virgin Mobile | 24 | 6 (16Gb) | $55 | 2300* | $300 | $1,320 |
Virgin Mobile | 24 | 6 (64Gb) | $60 | 2300* | $300 | $1,440 |
Virgin Mobile | 24 | 6 Plus (16Gb) | $60 | 2300* | $300 | $1,440 |
Virgin Mobile | 24 | 6 (128Gb) | $67 | 2300* | $300 | $1,608 |
Virgin Mobile | 24 | 6 Plus (64Gb) | $67 | 2300* | $300 | $1,608 |
Virgin Mobile | 24 | 6 Plus (128Gb) | $70 | 2300* | $300 | $1,680 |
Virgin Mobile | 24 | 6 (16Gb) | $74 | 4000* | $700 | $1,776 |
Virgin Mobile | 24 | 6 (64Gb) | $79 | 4000* | $700 | $1,896 |
Virgin Mobile | 24 | 6 Plus (16Gb) | $79 | 4000* | $700 | $1,896 |
Virgin Mobile | 24 | 6 (16Gb) | $80 | 6000* | Unlimited | $1,920 |
Virgin Mobile | 24 | 6 (64Gb) | $83 | 6000* | Unlimited | $1,992 |
Virgin Mobile | 24 | 6 (128Gb) | $83 | 4000* | $700 | $1,992 |
Virgin Mobile | 24 | 6 Plus (16Gb) | $83 | 6000* | Unlimited | $1,992 |
Virgin Mobile | 24 | 6 Plus (64Gb) | $83 | 4000* | $700 | $1,992 |
Virgin Mobile | 24 | 6 (128Gb) | $87 | 6000* | Unlimited | $2,088 |
Virgin Mobile | 24 | 6 Plus (64Gb) | $87 | 6000* | Unlimited | $2,088 |
Virgin Mobile | 24 | 6 Plus (128Gb) | $87 | 4000* | $700 | $2,088 |
Virgin Mobile | 24 | 6 Plus (128Gb) | $91 | 6000* | Unlimited | $2,184 |
Vodafone | 24 | 6 (16Gb) | $74 | 3000 | Unlimited | $1,776 |
Vodafone | 24 | 6 (64Gb) | $79 | 3000 | Unlimited | $1,896 |
Vodafone | 24 | 6 Plus (16Gb) | $79 | 3000 | Unlimited | $1,896 |
Vodafone | 24 | 6 (16Gb) | $80 | 5000 | Unlimited | $1,920 |
Vodafone | 24 | 6 (64Gb) | $82 | 5000 | Unlimited | $1,968 |
Vodafone | 24 | 6 Plus (16Gb) | $82 | 5000 | Unlimited | $1,968 |
Vodafone | 24 | 6 (128Gb) | $84 | 3000 | Unlimited | $2,016 |
Vodafone | 24 | 6 Plus (64Gb) | $84 | 3000 | Unlimited | $2,016 |
Vodafone | 24 | 6 (128Gb) | $88 | 5000 | Unlimited | $2,112 |
Vodafone | 24 | 6 Plus (64Gb) | $88 | 5000 | Unlimited | $2,112 |
Vodafone | 24 | 6 Plus (128Gb) | $89 | 3000 | Unlimited | $2,136 |
Vodafone | 24 | 6 Plus (128Gb) | $92 | 5000 | Unlimited | $2,208 |
Vodafone | 24 | 6 (128Gb) | $100 | 8000 | Unlimited | $2,400 |
Vodafone | 24 | 6 (16Gb) | $100 | 8000 | Unlimited | $2,400 |
Vodafone | 24 | 6 (64Gb) | $100 | 8000 | Unlimited | $2,400 |
Vodafone | 24 | 6 Plus (16Gb) | $100 | 8000 | Unlimited | $2,400 |
Vodafone | 24 | 6 Plus (64Gb) | $100 | 8000 | Unlimited | $2,400 |
Vodafone | 24 | 6 Plus (128Gb) | $103 | 8000 | Unlimited | $2,472 |
Vodafone | 12 | 6 (16Gb) | $107 | 3000 | Unlimited | $1,284 |
Vodafone | 12 | 6 (16Gb) | $110 | 5000 | Unlimited | $1,320 |
Vodafone | 12 | 6 (64Gb) | $118 | 3000 | Unlimited | $1,416 |
Vodafone | 12 | 6 Plus (16Gb) | $118 | 3000 | Unlimited | $1,416 |
Vodafone | 12 | 6 (16Gb) | $121 | 8000 | Unlimited | $1,452 |
Vodafone | 12 | 6 (64Gb) | $121 | 5000 | Unlimited | $1,452 |
Vodafone | 12 | 6 (128Gb) | $128 | 3000 | Unlimited | $1,536 |
Vodafone | 12 | 6 Plus (64Gb) | $128 | 3000 | Unlimited | $1,536 |
Vodafone | 12 | 6 Plus (16Gb) | $131 | 5000 | Unlimited | $1,572 |
Vodafone | 12 | 6 (128Gb) | $132 | 5000 | Unlimited | $1,584 |
Vodafone | 12 | 6 (64Gb) | $132 | 8000 | Unlimited | $1,584 |
Vodafone | 12 | 6 Plus (16Gb) | $132 | 8000 | Unlimited | $1,584 |
Vodafone | 12 | 6 Plus (64Gb) | $132 | 5000 | Unlimited | $1,584 |
Vodafone | 12 | 6 Plus (128Gb) | $137 | 3000 | Unlimited | $1,644 |
Vodafone | 12 | 6 Plus (128Gb) | $141 | 5000 | Unlimited | $1,692 |
Vodafone | 12 | 6 (128Gb) | $143 | 8000 | Unlimited | $1,716 |
Vodafone | 12 | 6 Plus (64Gb) | $143 | 8000 | Unlimited | $1,716 |
Vodafone | 12 | 6 Plus (128Gb) | $152 | 8000 | Unlimited | $1,824 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
RØDE have announced significant discounts now on their highly rated wireless microphone line-up, making professional equipment…
I travel a lot, people know that, and while some think it's all sight seeing…
LG have won a staggering 17 awards at the inaugural Innovation Awards at IFA 2025…
There’s camping, there’s glamping but EcoFlow takes the great outdoors to a whole new level…
I've touched down in San Francisco after a flight from Berlin for the biggest event…
Lenovo has unveiled their latest suite of AI-Powered Devices and Experiences at IFA, with new…