There’s a lot of interest and competition in Australia in the International calling market. With such a huge multicultural population there’s little doubt that the outbound call rate to friends and family overseas is enormous.
Vodafone today announced a new prepaid recharge option called Pay-As-You-Go (PAYG) and no, I’m not talking about your tax here.
The idea is actually pretty simple – offer four different recharge offers to Vodafone Prepaid customers between $10 and $50, and call rates locally and overseas that are basically the traditional pay for what you use style.
Rates on international calls have been dramatically reduced – calls to the Middle East have come down by up to 75%.
If you don’t use your credit it can rollover as long as you recharge within 30 days, plus as a continued incentive to use the automated online and sms recharge options you’ll get a 10% bonus with those recharges.
These aren’t aimed at regular Aussie users, in fact I think these would appeal strongly to people with dual-sim phones that want to use this SIM specifically for their international calls – because lets face it – they are normally charged at an arm and a leg, while the local calling options are now fantastic. It’s a fine balance you’d have to live if you need a solid local plan plus these international calls, but well worth checking out – perhaps for that extra phone?
Vodafone’s PAYG recharge | $10 | $20 | $30 | $50 |
Credit | $10 | $20 | $30 | $50 |
Vodafone to Vodafone calls | From credit | Infinite | Infinite | Infinite |
Standard call rate | 10c per minute. 10c flagfall | 10c per minute. 10c flagfall | 10c per minute. 10c flagfall | 10c per minute. 10c flagfall |
TXT (Standard National and International) | 15c | 15c | 15c | 15c |
Data in OZ | $0.02 per MB | $0.02 per MB | $0.02 per MB | $0.02 per MB |
Those Middle East country rates with huge reductions:
Country | Rate Per Minute | Old Rate |
Qatar | $0.25 | $0.80 |
Kuwait | $0.15 | $0.20 |
Oman | $0.30 | $0.80 |
Yemen | $0.25 | $0.80 |
Bahrain | $0.15 | $0.20 |
And here’s the full list of countries and rates:
Country | Calls to landlines per 60 sec* | Calls to mobiles per 60 sec* |
Bangladesh | $0.03 | $0.04 |
Bosnia-Herzegovina | $0.24 | $0.35 |
Canada | $0.07 | $0.07 |
Cambodia | $0.05 | $0.05 |
China | $0.01 | $0.01 |
Egypt | $0.08 | $0.11 |
France | $0.07 | $0.20 |
Germany | $0.01 | $0.15 |
Hong Kong | $0.01 | $0.01 |
India | $0.02 | $0.02 |
Indonesia | $0.05 | $0.08 |
Iran | $0.04 | $0.05 |
Iraq | $0.20 | $0.20 |
Ireland | $0.07 | $0.20 |
Jordan | $0.09 | $0.11 |
Kenya | $0.12 | $0.13 |
Laos | $0.15 | $0.15 |
Lebanon | $0.09 | $0.18 |
Malaysia | $0.02 | $0.02 |
Nepal | $0.10 | $0.14 |
New Zealand | $0.04 | $0.09 |
Nigeria | $0.06 | $0.04 |
Pakistan | $0.05 | $0.08 |
Saudi Arabia | $0.08 | $0.10 |
Singapore | $0.07 | $0.07 |
South Korea | $0.03 | $0.05 |
Sri Lanka | $0.11 | $0.11 |
Thailand | $0.01 | $0.02 |
Turkey | $0.04 | $0.10 |
Uganda | $0.28 | $0.28 |
UK | $0.04 | $0.09 |
USA | $0.07 | $0.07 |
Vietnam | $0.05 | $0.06 |
Zimbabwe | $0.18 | $0.40 |
*Connection fee is $0.23
Country | Rate Per 60 Secs^ |
Afghanistan | $0.80 |
Albania | $1.50 |
Algeria | $0.40 |
American Samoa | $0.80 |
Andorra | $0.80 |
Angola | $0.20 |
Anguilla | $0.80 |
Antarctica | $1.50 |
Antigua/ Barbuda | $0.80 |
Argentina | $0.80 |
Armenia | $0.80 |
Aruba | $0.80 |
Ascension | $3.00 |
Austria | $0.80 |
Azerbaijan | $0.80 |
Bahamas | $0.80 |
Bahrain | $0.15 |
Barbados | $0.80 |
Belarus | $1.50 |
Belgium | $0.80 |
Belize | $0.80 |
Benin | $0.80 |
Bermuda | $0.20 |
Bhutan | $0.20 |
Bolivia | $0.20 |
Botswana | $0.80 |
Brazil | $0.80 |
British Virgin Is | $0.80 |
Brunei Darussal | $0.80 |
Bulgaria | $0.80 |
Burkina Faso | $0.80 |
Burundi | $0.80 |
Cameroon | $0.30 |
Cape Verde | $0.80 |
Cayman Islands | $0.80 |
Central African Republic | $1.50 |
Chad | $0.80 |
Chile | $0.20 |
Christmas Islands | N/A |
Cocos Island | N/A |
Colombia | $0.20 |
Comoro Islands | $0.80 |
Congo Brazzaville | $0.80 |
Congo Republic | $3.00 |
Cook Islands | $0.80 |
Costa Rica | $0.20 |
Croatia | $0.80 |
Cuba | $1.50 |
Curaco | $0.20 |
Cyprus | $0.20 |
Czech Republic | $0.20 |
Denmark | $0.80 |
Diego Garcia | $3.00 |
Djibouti | $0.40 |
Dominica Island | $3.00 |
Dominican Republic | $0.20 |
East Timor | $0.80 |
Ecuador | $0.80 |
El Salvador | $0.80 |
Equatorial Guinea | $0.80 |
Eritrea | $0.80 |
Estonia | $1.50 |
Ethiopia | $0.80 |
Faeroe Islands | $0.80 |
Falkland Islands | $0.80 |
Fiji | $0.20 |
Finland | $0.20 |
French Guiana | $0.80 |
French Polynesia | $0.80 |
Gabonese Republic | $0.80 |
Gambia | $0.80 |
Georgia | $1.50 |
Ghana | $0.20 |
Gibraltar | $0.80 |
Greece | $0.20 |
Greenland | $0.80 |
Grenada | $0.80 |
Guadeloupe | $0.80 |
Guam | $0.20 |
Guantanamo Bay | $1.50 |
Guatemala | $0.20 |
Guinea Bissau | $1.50 |
Guinea Republic | $1.50 |
Guyana | $0.80 |
Haiti | $0.80 |
Honduras | $0.80 |
Hungary | $0.80 |
Iceland | $0.80 |
Israel | $0.80 |
Italy | $0.80 |
Ivory Coast | $3.00 |
Jamaica | $0.80 |
Japan | $0.20 |
Kazakhstan | $0.20 |
Kiribati | $0.80 |
Korea, North | $0.80 |
Kuwait | $0.15 |
Kyrgyzstan | $0.27 |
Latvia | $0.80 |
Lesotho | $0.80 |
Liberia | $1.50 |
Libya | $0.80 |
Lithuania | $1.50 |
Luxembourg | $0.20 |
Macau | $0.20 |
Macedonia | $0.80 |
Madagascar | $3.00 |
Malawi | $0.20 |
Maldives Islands | $0.80 |
Mali | $0.80 |
Malta | $0.80 |
Marshall Islands | $0.80 |
Mauritania | $0.50 |
Mauritius | $0.20 |
Martinique | $0.80 |
Mayotte | $0.80 |
Mexico | $0.80 |
Micronesia | $0.80 |
Midway Island, Hawaii | $1.60 |
Moldova | $0.80 |
Monaco | $0.80 |
Mongolia | $0.80 |
Montenegro | $0.80 |
Montserrat | $0.80 |
Morocco | $0.80 |
Mozambique | $0.80 |
Myanmar (Burma) | $0.80 |
Namibia | $0.80 |
Nauru | $1.50 |
Netherlands | $0.80 |
Nevis/St. Kitts | $0.80 |
New Caledonia | $0.80 |
Nicaragua | $3.00 |
Niue Island | $0.80 |
Norfolk Island | $1.50 |
Norway | $0.80 |
Nth Marianas Is | $0.80 |
Oman | $0.30 |
Palau | $0.80 |
Palestine Authority | $0.25 |
Panama | $0.20 |
Papua New Guinea | $0.80 |
Paraguay | $0.20 |
Peru | $0.80 |
Philippines | $0.20 |
Poland | $0.80 |
Portugal | $0.20 |
Puerto Rico | $0.80 |
Qatar | $0.25 |
Reunion Island | $0.80 |
Romania | $0.09 |
Russia | $0.14 |
Rwanda | $0.31 |
San Marino | $1.50 |
Sao Tome Princip | $3.00 |
Senegal | $0.80 |
Serbia & Montenegro | $0.80 |
Seychelles | $1.50 |
Sierra Leone | $0.80 |
Slovak Republic | $0.80 |
Slovenia | $0.80 |
Solomon Islands | $1.50 |
Somalia | $0.80 |
South Africa | $0.80 |
Spain | $0.80 |
St Helena | $3.00 |
St Lucia | $0.80 |
St Pierre/Miquelon | $0.80 |
St Vincent & Grenadines | $0.80 |
Sudan | $0.20 |
Suriname | $0.80 |
Swaziland | $0.80 |
Sweden | $0.20 |
Switzerland | $0.80 |
Syria | $0.20 |
Taiwan | $0.07 |
Tajikistan | $1.50 |
Tanzania | $0.80 |
Togolese Rep | $3.00 |
Tokelau | $1.50 |
Tonga | $0.80 |
Trinidad & Tobago | $0.20 |
Tunisia | $0.80 |
Turkmenistan | $0.80 |
Turks & Caicos Islands | $0.80 |
Tuvalu | $1.50 |
Ukraine | $0.20 |
United Arab Emirates | $0.20 |
Uruguay | $0.80 |
US Virgin Is | $0.80 |
Uzbekistan | $0.80 |
Vanuatu | $0.80 |
Vatican City | $0.20 |
Venezuela | $0.80 |
Wallis & Funtuna Islands | $1.50 |
Western Samoa | $0.80 |
Yemen | $0.25 |
Zambia | $0.28 |
For more info: http://www.vodafone.com.au/personal/services/idd/iddratesforinternational
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
I travel a lot, people know that, and while some think it's all sight seeing…
LG have won a staggering 17 awards at the inaugural Innovation Awards at IFA 2025…
There’s camping, there’s glamping but EcoFlow takes the great outdoors to a whole new level…
I've touched down in San Francisco after a flight from Berlin for the biggest event…
Lenovo has unveiled their latest suite of AI-Powered Devices and Experiences at IFA, with new…
It’s not just home appliances being announced at Europe’s largest consumer electronics show, with ACER…