So you know which device you want – but don’t know which plan to get? Here’s every iPhone plan for 2015 sorted by device
| Carrier | Term | Device | Monthly | Data (MB) | Calls | Total |
| Virgin | 24 | 6s 128GB | $73 | 300 | $300 | $1,752 |
| Virgin | 24 | 6s 128GB | $85 | 500 | $450 | $2,040 |
| Virgin | 24 | 6s 128GB | $86 | 1000 | $500 | $2,064 |
| Virgin | 24 | 6s 128GB | $94 | 2000 | Unlimited | $2,256 |
| Virgin | 24 | 6s 128GB | $96 | 3000 | Unlimited | $2,304 |
| Virgin | 24 | 6s 128GB | $99 | 4000 | Unlimited | $2,376 |
| Virgin | 24 | 6s 128GB | $106 | 6000 | Unlimited | $2,544 |
| Optus | 24 | 6s 128GB | $85 | 500 | Unlimited | $2,040 |
| Optus | 24 | 6s 128GB | $94 | 3000 | Unlimited | $2,256 |
| Optus | 24 | 6s 128GB | $101 | 6000 | Unlimited | $2,424 |
| Optus | 24 | 6s 128GB | $113 | 12000 | Unlimited | $2,712 |
| Optus | 24 | 6s 128GB | $141 | 20000 | Unlimited | $3,384 |
| Telstra | 24 | 6s 128GB | $102 | 1000 | $550 | $2,448 |
| Telstra | 24 | 6s 128GB | $109 | 2500 | $1,000 | $2,616 |
| Telstra | 24 | 6s 128GB | $125 | 7000 | Unlimited | $3,000 |
| Telstra | 24 | 6s 128GB | $157 | 15000 | Unlimited | $3,768 |
| Vodafone | 24 | 6s 128GB | $93 | 1000 | Unlimited | $2,232 |
| Vodafone | 24 | 6s 128GB | $96 | 3000 | Unlimited | $2,304 |
| Vodafone | 24 | 6s 128GB | $103 | 8000 | Unlimited | $2,472 |
| Vodafone | 24 | 6s 128GB | $115 | 12000 | Unlimited | $2,760 |
| Vodafone | 24 | 6s 128GB | $134 | 20000 | Unlimited | $3,216 |
| Telstra | 24 | 6s 16GB | $87 | 1000 | $550 | $2,088 |
| Virgin | 24 | 6s 16GB | $61 | 300 | $300 | $1,464 |
| Virgin | 24 | 6s 16GB | $73 | 500 | $450 | $1,752 |
| Virgin | 24 | 6s 16GB | $73 | 1000 | $500 | $1,752 |
| Virgin | 24 | 6s 16GB | $79 | 2000 | Unlimited | $1,896 |
| Virgin | 24 | 6s 16GB | $83 | 3000 | Unlimited | $1,992 |
| Virgin | 24 | 6s 16GB | $86 | 4000 | Unlimited | $2,064 |
| Virgin | 24 | 6s 16GB | $100 | 6000 | Unlimited | $2,400 |
| Optus | 24 | 6s 16GB | $73 | 500 | Unlimited | $1,752 |
| Optus | 24 | 6s 16GB | $79 | 3000 | Unlimited | $1,896 |
| Optus | 24 | 6s 16GB | $86 | 6000 | Unlimited | $2,064 |
| Optus | 24 | 6s 16GB | $100 | 12000 | Unlimited | $2,400 |
| Optus | 24 | 6s 16GB | $135 | 20000 | Unlimited | $3,240 |
| Vodafone | 24 | 6s 16GB | $79 | 1000 | Unlimited | $1,896 |
| Vodafone | 24 | 6s 16GB | $82 | 3000 | Unlimited | $1,968 |
| Vodafone | 24 | 6s 16GB | $89 | 8000 | Unlimited | $2,136 |
| Vodafone | 24 | 6s 16GB | $103 | 12000 | Unlimited | $2,472 |
| Vodafone | 24 | 6s 16GB | $130 | 20000 | Unlimited | $3,120 |
| Telstra | 24 | 6s 16GB | $92 | 2500 | $1,000 | $2,208 |
| Telstra | 24 | 6s 16GB | $99 | 7000 | Unlimited | $2,376 |
| Telstra | 24 | 6s 16GB | $135 | 15000 | Unlimited | $3,240 |
| Virgin | 24 | 6s 64GB | $67 | 300 | $300 | $1,608 |
| Virgin | 24 | 6s 64GB | $79 | 500 | $450 | $1,896 |
| Virgin | 24 | 6s 64GB | $80 | 1000 | $500 | $1,920 |
| Virgin | 24 | 6s 64GB | $88 | 2000 | Unlimited | $2,112 |
| Virgin | 24 | 6s 64GB | $90 | 3000 | Unlimited | $2,160 |
| Virgin | 24 | 6s 64GB | $93 | 4000 | Unlimited | $2,232 |
| Virgin | 24 | 6s 64GB | $100 | 6000 | Unlimited | $2,400 |
| Optus | 24 | 6s 64GB | $79 | 500 | Unlimited | $1,896 |
| Optus | 24 | 6s 64GB | $88 | 3000 | Unlimited | $2,112 |
| Optus | 24 | 6s 64GB | $93 | 6000 | Unlimited | $2,232 |
| Optus | 24 | 6s 64GB | $107 | 12000 | Unlimited | $2,568 |
| Optus | 24 | 6s 64GB | $135 | 20000 | Unlimited | $3,240 |
| Telstra | 24 | 6s 64GB | $95 | 1000 | $550 | $2,280 |
| Telstra | 24 | 6s 64GB | $102 | 2500 | $1,000 | $2,448 |
| Telstra | 24 | 6s 64GB | $115 | 7000 | Unlimited | $2,760 |
| Telstra | 24 | 6s 64GB | $147 | 15000 | Unlimited | $3,528 |
| Vodafone | 24 | 6s 64GB | $87 | 1000 | Unlimited | $2,088 |
| Vodafone | 24 | 6s 64GB | $90 | 3000 | Unlimited | $2,160 |
| Vodafone | 24 | 6s 64GB | $95 | 8000 | Unlimited | $2,280 |
| Vodafone | 24 | 6s 64GB | $108 | 12000 | Unlimited | $2,592 |
| Vodafone | 24 | 6s 64GB | $130 | 20000 | Unlimited | $3,120 |
| Virgin | 24 | 6s Plus 128GB | $79 | 300 | $300 | $1,896 |
| Virgin | 24 | 6s Plus 128GB | $91 | 500 | $450 | $2,184 |
| Virgin | 24 | 6s Plus 128GB | $92 | 1000 | $500 | $2,208 |
| Virgin | 24 | 6s Plus 128GB | $100 | 2000 | Unlimited | $2,400 |
| Virgin | 24 | 6s Plus 128GB | $102 | 3000 | Unlimited | $2,448 |
| Virgin | 24 | 6s Plus 128GB | $105 | 4000 | Unlimited | $2,520 |
| Virgin | 24 | 6s Plus 128GB | $112 | 6000 | Unlimited | $2,688 |
| Optus | 24 | 6s Plus 128GB | $91 | 500 | Unlimited | $2,184 |
| Optus | 24 | 6s Plus 128GB | $100 | 3000 | Unlimited | $2,400 |
| Optus | 24 | 6s Plus 128GB | $107 | 6000 | Unlimited | $2,568 |
| Optus | 24 | 6s Plus 128GB | $122 | 12000 | Unlimited | $2,928 |
| Optus | 24 | 6s Plus 128GB | $149 | 20000 | Unlimited | $3,576 |
| Telstra | 24 | 6s Plus 128GB | $112 | 1000 | $550 | $2,688 |
| Telstra | 24 | 6s Plus 128GB | $118 | 2500 | $1,000 | $2,832 |
| Telstra | 24 | 6s Plus 128GB | $135 | 7000 | Unlimited | $3,240 |
| Telstra | 24 | 6s Plus 128GB | $165 | 15000 | Unlimited | $3,960 |
| Vodafone | 24 | 6s Plus 128GB | $98 | 1000 | Unlimited | $2,352 |
| Vodafone | 24 | 6s Plus 128GB | $109 | 3000 | Unlimited | $2,616 |
| Vodafone | 24 | 6s Plus 128GB | $110 | 8000 | Unlimited | $2,640 |
| Vodafone | 24 | 6s Plus 128GB | $121 | 12000 | Unlimited | $2,904 |
| Vodafone | 24 | 6s Plus 128GB | $140 | 20000 | Unlimited | $3,360 |
| Virgin | 24 | 6s Plus 16GB | $67 | 300 | $300 | $1,608 |
| Virgin | 24 | 6s Plus 16GB | $79 | 500 | $450 | $1,896 |
| Virgin | 24 | 6s Plus 16GB | $79 | 1000 | $500 | $1,896 |
| Virgin | 24 | 6s Plus 16GB | $88 | 2000 | Unlimited | $2,112 |
| Virgin | 24 | 6s Plus 16GB | $89 | 3000 | Unlimited | $2,136 |
| Virgin | 24 | 6s Plus 16GB | $93 | 4000 | Unlimited | $2,232 |
| Virgin | 24 | 6s Plus 16GB | $100 | 6000 | Unlimited | $2,400 |
| Optus | 24 | 6s Plus 16GB | $79 | 500 | Unlimited | $1,896 |
| Optus | 24 | 6s Plus 16GB | $88 | 3000 | Unlimited | $2,112 |
| Optus | 24 | 6s Plus 16GB | $94 | 6000 | Unlimited | $2,256 |
| Optus | 24 | 6s Plus 16GB | $108 | 12000 | Unlimited | $2,592 |
| Optus | 24 | 6s Plus 16GB | $135 | 20000 | Unlimited | $3,240 |
| Telstra | 24 | 6s Plus 16GB | $95 | 1000 | $550 | $2,280 |
| Telstra | 24 | 6s Plus 16GB | $102 | 2500 | $1,000 | $2,448 |
| Telstra | 24 | 6s Plus 16GB | $118 | 7000 | Unlimited | $2,832 |
| Telstra | 24 | 6s Plus 16GB | $150 | 15000 | Unlimited | $3,600 |
| Vodafone | 24 | 6s Plus 16GB | $87 | 1000 | Unlimited | $2,088 |
| Vodafone | 24 | 6s Plus 16GB | $93 | 3000 | Unlimited | $2,232 |
| Vodafone | 24 | 6s Plus 16GB | $97 | 8000 | Unlimited | $2,328 |
| Vodafone | 24 | 6s Plus 16GB | $110 | 12000 | Unlimited | $2,640 |
| Vodafone | 24 | 6s Plus 16GB | $130 | 20000 | Unlimited | $3,120 |
| Virgin | 24 | 6s Plus 64GB | $73 | 300 | $300 | $1,752 |
| Virgin | 24 | 6s Plus 64GB | $85 | 500 | $450 | $2,040 |
| Virgin | 24 | 6s Plus 64GB | $86 | 1000 | $500 | $2,064 |
| Virgin | 24 | 6s Plus 64GB | $94 | 2000 | Unlimited | $2,256 |
| Virgin | 24 | 6s Plus 64GB | $96 | 3000 | Unlimited | $2,304 |
| Virgin | 24 | 6s Plus 64GB | $99 | 4000 | Unlimited | $2,376 |
| Virgin | 24 | 6s Plus 64GB | $106 | 6000 | Unlimited | $2,544 |
| Optus | 24 | 6s Plus 64GB | $85 | 500 | Unlimited | $2,040 |
| Optus | 24 | 6s Plus 64GB | $94 | 3000 | Unlimited | $2,256 |
| Optus | 24 | 6s Plus 64GB | $100 | 6000 | Unlimited | $2,400 |
| Optus | 24 | 6s Plus 64GB | $115 | 12000 | Unlimited | $2,760 |
| Optus | 24 | 6s Plus 64GB | $142 | 20000 | Unlimited | $3,408 |
| Telstra | 24 | 6s Plus 64GB | $102 | 1000 | $550 | $2,448 |
| Telstra | 24 | 6s Plus 64GB | $109 | 2500 | $1,000 | $2,616 |
| Telstra | 24 | 6s Plus 64GB | $125 | 7000 | Unlimited | $3,000 |
| Telstra | 24 | 6s Plus 64GB | $157 | 15000 | Unlimited | $3,768 |
| Vodafone | 24 | 6s Plus 64GB | $93 | 1000 | Unlimited | $2,232 |
| Vodafone | 24 | 6s Plus 64GB | $98 | 3000 | Unlimited | $2,352 |
| Vodafone | 24 | 6s Plus 64GB | $103 | 8000 | Unlimited | $2,472 |
| Vodafone | 24 | 6s Plus 64GB | $115 | 12000 | Unlimited | $2,760 |
| Vodafone | 24 | 6s Plus 64GB | $134 | 20000 | Unlimited | $3,216 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts several popular podcasts, EFTM, Two Blokes Talking Tech, Two Blokes Talking Electric Cars, The Best Movies You’ve Never Seen, and the Private Feed. He is the resident tech expert for Triple M on radio across Australia, and is the resident Tech Expert on Channel 9’s Today Show and appears regularly on 9 News, A Current Affair and Sky News Early Edition.
Father of three, he is often found in his Man Cave.
Ahead of what’s ramping up to be a busy show, Samsung have unveiled a new…
Around this time of year, many of us are holding our powder dry, looking to…
It doesn't matter if you are an adult who loves their gaming, or a parent…
At CES in January, LG has announced they will be expanding their premium SIGNATURE range…
After unveiling their new premium series of gaming laptops back in May, Alienware have arranged…
With laptops a standard issue for most large workplaces and the first thing most people…