Perhaps you know exactly which iPhone you want, and you want to compare the different telco plans or inclusions. This list covers that exact need.
Find the iPhone you want – iPhone 7 or iPhone 7 Plus, then decide what storage capacity you want.
Using this list you can then find the right deal for you, comparing the different data inclusions and looking at the total cost of ownership.
You might find an iPhone for as little as $68 a month, right up to almost $200! Take your time to find the right plan for you.
Here are the plans sorted by iPhone device:
| Carrier | Phone | Size | Data (GB) | Calls / Txt | Monthly | 24 Month Cost |
| Optus | iPhone 7 | 32GB | 1 | Unlimited | $ 68.00 | $ 1,632.00 |
| Vodafone | iPhone 7 | 32GB | 1 | Unlimited | $ 76.00 | $ 1,824.00 |
| Optus | iPhone 7 | 32GB | 3.5 | Unlimited | $ 79.00 | $ 1,896.00 |
| Optus | iPhone 7 | 128GB | 1 | Unlimited | $ 82.00 | $ 1,968.00 |
| Vodafone | iPhone 7 | 32GB | 4 | Unlimited | $ 83.00 | $ 1,992.00 |
| Telstra | iPhone 7 | 32GB | 1 | $550 | $ 85.00 | $ 2,040.00 |
| Vodafone | iPhone 7 | 128GB | 1 | Unlimited | $ 85.00 | $ 2,040.00 |
| Optus | iPhone 7 | 32GB | 7 | Unlimited | $ 87.00 | $ 2,088.00 |
| Vodafone | iPhone 7 | 32GB | 6 | Unlimited | $ 87.00 | $ 2,088.00 |
| Optus | iPhone 7 | 256GB | 1 | Unlimited | $ 88.00 | $ 2,112.00 |
| Vodafone | iPhone 7 | 128GB | 4 | Unlimited | $ 91.00 | $ 2,184.00 |
| Vodafone | iPhone 7 | 32GB | 9 | Unlimited | $ 92.00 | $ 2,208.00 |
| Vodafone | iPhone 7 | 256GB | 1 | Unlimited | $ 92.00 | $ 2,208.00 |
| Optus | iPhone 7 | 128GB | 3.5 | Unlimited | $ 93.00 | $ 2,232.00 |
| Telstra | iPhone 7 | 32GB | 3 | Unlimited | $ 94.00 | $ 2,256.00 |
| Telstra | iPhone 7 | 128GB | 1 | $550 | $ 94.00 | $ 2,256.00 |
| Vodafone | iPhone 7 | 128GB | 6 | Unlimited | $ 94.00 | $ 2,256.00 |
| Vodafone | iPhone 7 | 32GB | 11 | Unlimited | $ 96.00 | $ 2,304.00 |
| Optus | iPhone 7 | 256GB | 3.5 | Unlimited | $ 97.00 | $ 2,328.00 |
| Vodafone | iPhone 7 | 256GB | 4 | Unlimited | $ 98.00 | $ 2,352.00 |
| Telstra | iPhone 7 | 32GB | 10 | Unlimited | $ 99.00 | $ 2,376.00 |
| Telstra | iPhone 7 | 256GB | 1 | $550 | $ 100.00 | $ 2,400.00 |
| Optus | iPhone 7 | 32GB | 15 | Unlimited | $ 100.00 | $ 2,400.00 |
| Optus | iPhone 7 | 128GB | 7 | Unlimited | $ 100.00 | $ 2,400.00 |
| Vodafone | iPhone 7 | 128GB | 9 | Unlimited | $ 100.00 | $ 2,400.00 |
| Vodafone | iPhone 7 | 128GB | 11 | Unlimited | $ 103.00 | $ 2,472.00 |
| Vodafone | iPhone 7 | 256GB | 6 | Unlimited | $ 103.00 | $ 2,472.00 |
| Telstra | iPhone 7 | 128GB | 3 | Unlimited | $ 104.00 | $ 2,496.00 |
| Optus | iPhone 7 | 128GB | 15 | Unlimited | $ 105.00 | $ 2,520.00 |
| Optus | iPhone 7 | 256GB | 7 | Unlimited | $ 106.00 | $ 2,544.00 |
| Vodafone | iPhone 7 | 32GB | 18 | Unlimited | $ 107.00 | $ 2,568.00 |
| Vodafone | iPhone 7 | 256GB | 9 | Unlimited | $ 107.00 | $ 2,568.00 |
| Vodafone | iPhone 7 | 128GB | 18 | Unlimited | $ 109.00 | $ 2,616.00 |
| Vodafone | iPhone 7 | 256GB | 11 | Unlimited | $ 110.00 | $ 2,640.00 |
| Optus | iPhone 7 | 256GB | 15 | Unlimited | $ 112.00 | $ 2,688.00 |
| Telstra | iPhone 7 | 128GB | 10 | Unlimited | $ 113.00 | $ 2,712.00 |
| Telstra | iPhone 7 | 256GB | 3 | Unlimited | $ 113.00 | $ 2,712.00 |
| Vodafone | iPhone 7 | 256GB | 18 | Unlimited | $ 116.00 | $ 2,784.00 |
| Optus | iPhone 7 | 32GB | 20 | Unlimited | $ 120.00 | $ 2,880.00 |
| Optus | iPhone 7 | 128GB | 20 | Unlimited | $ 120.00 | $ 2,880.00 |
| Vodafone | iPhone 7 | 32GB | 24 | Unlimited | $ 120.00 | $ 2,880.00 |
| Vodafone | iPhone 7 | 128GB | 24 | Unlimited | $ 120.00 | $ 2,880.00 |
| Telstra | iPhone 7 | 256GB | 10 | Unlimited | $ 121.00 | $ 2,904.00 |
| Optus | iPhone 7 | 256GB | 20 | Unlimited | $ 124.00 | $ 2,976.00 |
| Vodafone | iPhone 7 | 256GB | 24 | Unlimited | $ 126.00 | $ 3,024.00 |
| Telstra | iPhone 7 | 32GB | 20 | Unlimited | $ 135.00 | $ 3,240.00 |
| Telstra | iPhone 7 | 128GB | 20 | Unlimited | $ 145.00 | $ 3,480.00 |
| Telstra | iPhone 7 | 256GB | 20 | Unlimited | $ 151.00 | $ 3,624.00 |
| Telstra | iPhone 7 | 32GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
| Telstra | iPhone 7 | 128GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
| Telstra | iPhone 7 | 256GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
| Optus | iPhone 7 Plus | 32GB | 1 | Unlimited | $ 75.00 | $ 1,800.00 |
| Vodafone | iPhone 7 Plus | 32GB | 1 | Unlimited | $ 85.00 | $ 2,040.00 |
| Optus | iPhone 7 Plus | 128GB | 1 | Unlimited | $ 89.00 | $ 2,136.00 |
| Optus | iPhone 7 Plus | 32GB | 3.5 | Unlimited | $ 90.00 | $ 2,160.00 |
| Vodafone | iPhone 7 Plus | 128GB | 1 | Unlimited | $ 92.00 | $ 2,208.00 |
| Telstra | iPhone 7 Plus | 32GB | 1 | $550 | $ 94.00 | $ 2,256.00 |
| Vodafone | iPhone 7 Plus | 32GB | 4 | Unlimited | $ 94.00 | $ 2,256.00 |
| Optus | iPhone 7 Plus | 256GB | 1 | Unlimited | $ 95.00 | $ 2,280.00 |
| Vodafone | iPhone 7 Plus | 32GB | 6 | Unlimited | $ 98.00 | $ 2,352.00 |
| Vodafone | iPhone 7 Plus | 256GB | 1 | Unlimited | $ 99.00 | $ 2,376.00 |
| Optus | iPhone 7 Plus | 32GB | 7 | Unlimited | $ 100.00 | $ 2,400.00 |
| Optus | iPhone 7 Plus | 128GB | 3.5 | Unlimited | $ 100.00 | $ 2,400.00 |
| Telstra | iPhone 7 Plus | 128GB | 1 | $550 | $ 102.00 | $ 2,448.00 |
| Vodafone | iPhone 7 Plus | 32GB | 9 | Unlimited | $ 103.00 | $ 2,472.00 |
| Vodafone | iPhone 7 Plus | 128GB | 4 | Unlimited | $ 103.00 | $ 2,472.00 |
| Optus | iPhone 7 Plus | 32GB | 15 | Unlimited | $ 105.00 | $ 2,520.00 |
| Optus | iPhone 7 Plus | 256GB | 3.5 | Unlimited | $ 106.00 | $ 2,544.00 |
| Vodafone | iPhone 7 Plus | 128GB | 6 | Unlimited | $ 106.00 | $ 2,544.00 |
| Telstra | iPhone 7 Plus | 32GB | 3 | Unlimited | $ 107.00 | $ 2,568.00 |
| Optus | iPhone 7 Plus | 128GB | 7 | Unlimited | $ 107.00 | $ 2,568.00 |
| Vodafone | iPhone 7 Plus | 32GB | 11 | Unlimited | $ 107.00 | $ 2,568.00 |
| Telstra | iPhone 7 Plus | 256GB | 1 | $550 | $ 108.00 | $ 2,592.00 |
| Vodafone | iPhone 7 Plus | 256GB | 4 | Unlimited | $ 108.00 | $ 2,592.00 |
| Vodafone | iPhone 7 Plus | 128GB | 9 | Unlimited | $ 109.00 | $ 2,616.00 |
| Vodafone | iPhone 7 Plus | 256GB | 6 | Unlimited | $ 111.00 | $ 2,664.00 |
| Optus | iPhone 7 Plus | 128GB | 15 | Unlimited | $ 113.00 | $ 2,712.00 |
| Optus | iPhone 7 Plus | 256GB | 7 | Unlimited | $ 113.00 | $ 2,712.00 |
| Vodafone | iPhone 7 Plus | 128GB | 11 | Unlimited | $ 113.00 | $ 2,712.00 |
| Telstra | iPhone 7 Plus | 128GB | 3 | Unlimited | $ 115.00 | $ 2,760.00 |
| Vodafone | iPhone 7 Plus | 32GB | 18 | Unlimited | $ 115.00 | $ 2,760.00 |
| Telstra | iPhone 7 Plus | 32GB | 10 | Unlimited | $ 116.00 | $ 2,784.00 |
| Vodafone | iPhone 7 Plus | 256GB | 9 | Unlimited | $ 116.00 | $ 2,784.00 |
| Vodafone | iPhone 7 Plus | 128GB | 18 | Unlimited | $ 119.00 | $ 2,856.00 |
| Vodafone | iPhone 7 Plus | 256GB | 11 | Unlimited | $ 119.00 | $ 2,856.00 |
| Optus | iPhone 7 Plus | 256GB | 15 | Unlimited | $ 120.00 | $ 2,880.00 |
| Telstra | iPhone 7 Plus | 256GB | 3 | Unlimited | $ 121.00 | $ 2,904.00 |
| Telstra | iPhone 7 Plus | 128GB | 10 | Unlimited | $ 122.00 | $ 2,928.00 |
| Optus | iPhone 7 Plus | 32GB | 20 | Unlimited | $ 123.00 | $ 2,952.00 |
| Vodafone | iPhone 7 Plus | 256GB | 18 | Unlimited | $ 125.00 | $ 3,000.00 |
| Optus | iPhone 7 Plus | 128GB | 20 | Unlimited | $ 126.00 | $ 3,024.00 |
| Vodafone | iPhone 7 Plus | 32GB | 24 | Unlimited | $ 126.00 | $ 3,024.00 |
| Telstra | iPhone 7 Plus | 256GB | 10 | Unlimited | $ 128.00 | $ 3,072.00 |
| Vodafone | iPhone 7 Plus | 128GB | 24 | Unlimited | $ 130.00 | $ 3,120.00 |
| Optus | iPhone 7 Plus | 256GB | 20 | Unlimited | $ 132.00 | $ 3,168.00 |
| Vodafone | iPhone 7 Plus | 256GB | 24 | Unlimited | $ 136.00 | $ 3,264.00 |
| Telstra | iPhone 7 Plus | 32GB | 20 | Unlimited | $ 145.00 | $ 3,480.00 |
| Telstra | iPhone 7 Plus | 128GB | 20 | Unlimited | $ 151.00 | $ 3,624.00 |
| Telstra | iPhone 7 Plus | 256GB | 20 | Unlimited | $ 157.00 | $ 3,768.00 |
| Telstra | iPhone 7 Plus | 32GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
| Telstra | iPhone 7 Plus | 128GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
| Telstra | iPhone 7 Plus | 256GB | 30 | Unlimited | $ 195.00 | $ 4,680.00 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts several popular podcasts, EFTM, Two Blokes Talking Tech, Two Blokes Talking Electric Cars, The Best Movies You’ve Never Seen, and the Private Feed. He is the resident tech expert for Triple M on radio across Australia, and is the resident Tech Expert on Channel 9’s Today Show and appears regularly on 9 News, A Current Affair and Sky News Early Edition.
Father of three, he is often found in his Man Cave.
Tesla is killing off the Cybertruck. The Tesla Cybertruck was a shambles from the very…
When you’re as old as me you often get to experience cool things more than…
It's been a long time coming, but Ultrahuman today launched its latest smart ring, the…
Two rival magicians in Victorian London, once friends, become bitter enemies after a trick gone…
We all have a snack or three at our desks at some point in our…
There was certainly a lot of hype leading up to the announcement of this device,…