When it comes to tablets most people only think of one brand, but in reality there’s some shockingly great tablets out there from a range of brands – and the latest from Samsung is a stunner.
On sale now, the Galaxy Tab S5e is the thinnest tablet Samsung have made, which is amazing to me, given the Galaxy Tab S4 was just crazy thin already.
Coming in at just 5.5mm thick, it’s strange to hold frankly, but – you get used to it:)
Aussie pricing puts the S5e at $649 with WiFi and 64GB of storage, if you’re looking for something a touch cheaper, then the all-new Galaxy Tab A 10.1 will hit the spot at $349.
The Tab S5e has DeX capabilities which means it can operate in a PC like mode with the DeX operating model, or just add the Book Cover for simplicity – this thing really is ultra-portable.
Samsung Galaxy Tab S5e Product Specifications
DISPLAY | 10.5” WQXGA (2560×1600) sAMOLED |
CHIPSET | 64bit Octa-core processor (2×2.0 GHz & 6×1.7 GHz) |
MEMORY / STORAGE | 4GB + 64GB or 6GB + 128GB, microSD up to 512GB[6] |
CAMERA | Rear: 13MP Front: 8MP |
PORT | USB3.1 (Type C), POGO Type-C audio jack connected Provided |
SENSORS | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Wi-Fi Direct, Bluetooth v5.0 |
GPS | GPS, Glonass, Beidou, Galileo |
DIMENSION, WEIGHT | 245.0 x 160.0 x 5.5mm, 400g |
BATTERY | 7,040mAh (typical)[7], Fast Charging |
OS/UPGRADE | Android Pie 9.0 |
ACCESSORIES | Book cover Keyboard, Slim cover, Book cover (not included) |
VIDEO | Recording: UHD 4K (3840×2160) @ 30fps Playback: UHD 4K (3840×2160) @ 30fps |
AUDIO | 4 speakers sound by AKG, Dolby Atmos® |
Samsung Galaxy Tab A 10.1 Product Specifications
DISPLAY | 10.1” WUXGA (1920×1200) LCD |
CHIPSET | Lassen O+ (Octa: Dual 1.8GHz + Hexa 1.6GHz) |
MEMORY / STORAGE | 2GB + 32GB, 3GB + 128GB, microSD up to 512GB[8] |
CAMERA | Rear: 8MP Front: 5MP |
PORT | USB2.0 (Type C) 3.5mm Stereo |
SENSORS | Accelerometer |
WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Wi-Fi Direct, Bluetooth v5.0 |
GPS | GPS, Glonass, Galileo |
DIMENSION, WEIGHT | 245.2(H) x 149.4(W) x 7.5(D) (mm) 470g |
BATTERY | 6150 mAh (typical)[9] |
OS/UPGRADE | Android Pie 9.0 |
ACCESSORIES | Book Cover (sold separately) |
VIDEO | Recording: FHD (1920×1080) @ 30fps Playback: UHD 4K (3840×2160) @ 30fps |
AUDIO | 2 speakers, Dolby Atmos® |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
Peloton is the latest company to introduce AI to its portfolio with AI-powered coaching, known…
Ahead of the launch of their XBox ROG ALLY handhelds later this month, Microsoft have…
Basketball is incredibly popular among kids of all ages, but for many, the more advanced…
Google has announced an updated range of Nest devices overnight, including new cameras, doorbell and…
Beats has today introduced the Powerbeats Fit, the next generation of the Beats Fit Pro…
Basketball, the NBA and the NBL are rocking Melbourne this weekend with Zion Williamson's New…