After an impressive return to the Australian market last year, LG has announced a new series of sleek, ultra-light LG Gram laptops for 2022.
Featuring Windows 11 and the latest 12th Gen Intel® Core processors across the range, LG has also bumped storage up to utilise Gen4 NVMe SSDs and low-voltage LPDDR5 RAM for a high-performance laptop that looks great.
The LG Gram range includes six new models, the LG gram 17-inch (17Z90Q), as well as three new LG gram 16-inch (16Z90Q) models and two new LG gram 14-inch (14Z90Q) models. As a bonus, anyone ordering the LG gram 16-inch (16799Q-GAA78A) will receive the gram View+ display, a portable 16-inch monitor with detachable cover that connects via USB-C, enabling users to extend the digital workspace as a gift with purchase, valued at $599 RRP.
The laptops use a slim bezel design, which offers an excellent screen-to-body ratio and the 16:10 aspect ratio is perfect for watching media, surfing the web or getting some work done. The displays also offer 99 percent coverage of the DCI-P3 colour space for colour accuracy.
A notable update in these days of increased video conferencing is the inclusion of a FHD resolution IR webcam on each model.
The LG Gram impressed me last year and we’re hoping to check them out again soon. There’s a full range of models on the LG Website where you can order now, or here’s a quick guide to the new range.
| LG gram 17(17Z90Q-GAA78A) | LG gram 16(16Z9016MQ) | LG gram 16(16790Q-GAA75A) | LG gram 16 (16790Q-GAA55A) | LG gram 14(14Z90Q-GAA72A) | LG gram 14(14Z90Q-GAA52A) | |
| DisplaySize | 17-inch | 16-inch | 16-inch | 16-inch | 14-inch | 14-inch |
| RRP | $3,299 | $3,199 | $2,999 | $2,699 | $2,299 | $1,999 |
| Stockist | Leading retailers & LG.com/au | Leading retailers & LG.com/au (With Pre-order bonus) | LG.com/au | Leading retailers & LG.com/au | Leading retailers & LG.com/au | Leading retailers& LG.com/au |
| ScreenResolution | WQXGA 2560×1600 | WQXGA2,560×1,600 | WQXGA2,560×1,600 | WQXGA2,560 x1,600 | WUXGA 1,920 x 1,200 | WUXGA1,920 x 1,200 |
| Weight | 1.350kg | 1,199g | 1,199g | 1199g | 999g | 999g |
| Size | 378.8 x 258.8x 17.7mm | 354.5 x 242.1 x 16.8mm | 354.5 x 242.1 x 16.8mm | 354.5 x242.1 x 16.8mm | 312 x 213.9 x 16.8mm | 312 x 213.9 x 16.8mm |
| Battery | 80Wh Li-Ion | 80Wh Li-Ion | 80Wh Li-Ion | 80Wh Li-Ion | 72Wh Li-Ion | 72Wh Li-Ion |
| Processor | Intel i7-1260P | Intel i7-1260P | Intel i5-1240P | Intel i5-1240P | Intel i7 | Intel i5 |
| Memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Storage | 1TB | 1TB | 512GB | 512GB | 256GB | 256GB |
| Speakers | 2 x 1.5W | 2 x 1.5W | 2 x 1.5W | 2 x 1.5W | 2 x 1.5W | 2 x 1.5W |
| Software | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Daniel has been talking about, learning about and using tech since he was able to toggle switches and push buttons. If it flashes, turns on or off or connects he wants to use it, talk about it and learn more about it. Like this article? Buy me a coffee!
This week, an extended chat with absolute Telco GURU and legend of the industry Grahame…
After announcing the phone during CES, the motorola razr fold is finally heading to Australia,…
Geely is doing pretty well in Australia with just last month over 3,500 new car…
While they may be the first choice of many, the lack of WiFi connectivity on…
I installed a "smart lock" on the front door of our home almost 12 years…
Australians love to get out and about. Even with winter in full swing, we’re out…