Monitors don’t often get the love they deserve with all the shine and glory going to laptops, even processors within laptops but for the most part our eyes are firmly fixed on the monitor on the desk and with Covid now well behind us, a refresh of your home office, gaming or work setup is well overdue
Samsung Electronics Australia has launched their 2024 Odyssey OLED, their Smart Monitor and ViewFinity linups with smart features and great viewing capabilities.
Phil Gaur, Senior Director of Display at Samsung Australia says “Our latest monitor lineups deliver a breadth of options to Australians offering more seamless experiences, with new enhancements for work, living and entertainment at home. From the groundbreaking AI-powered Odyssey OLED range to multi-device experiences in the Smart Monitor and ViewFinity models, Samsung remains committed to redefining the market and delivering cutting-edge technologies to Australians consumers,”
At the top of the tree for Samsung Display is the Odyssey OLED series. These G8 and G6 models are part of Samsung’s leadership position in the OLED monitor market, a mark the company achieved just a year after launching their first OLED model, demonstrating their rapid push into OLED monitors as a category with their own proprietary OLED technology.
Samsung’s first flat 32 inch OLED gaming monitor is the Odyssey OLED G8. It features a 0.03ms response time (gray to gray) and a 240Hz refresh rate with G-Sync capabilities.
Under the hood is the new NQ8 AI Gen3 processor which is the same as is used in 2024 8K TVs from Samsung for the ultimate in upscaling.
For a 27 inch experience the Odyssey OLED G6 with QHD resolution is ideal. Packing a crazy 360Hz refresh rate along with that 0.03ms GtG response time it’s a fantastic gaming viewer.
If you play the same game non-stop then the Safeguard+ feature Samsung has will be perfect. It’s built to prevent burn-in on the screen by using a pulsating heat pipe in the monitor. Along with Dynamic Cooling to diffuse heat four times faster than the older graphite sheet method. It will also reduce the brightness on static images it detects like logos or taskbars as another method of burn-in-prevention.
There’s also a new Anti-glare coating to reduce glare on the screen and both monitors have a sleek slim metal design.
What I think is one of Samsung’s most underrated products is their Smart Monitor series.
This year the M8, M7 and M5 monitors offer a range of options for your at-home workspace allowing you to work hard on a great screen, but then just kick back and enjoy content in your break or after work.
These Smart Monitors feature Samsung’s TV operating system, so you can load up Netflix, Stan or even Samsung TV Plus using the included remote control.
When work calls, just get right back into it.
The Upgraded 32 inch M8 has new AI processing features for a better upscaling experience and audio performance, and also features a built-in slim camera for your video conferences.
For a less gaming focussed more traditional plug and play monitor, Samsung’s ViewFinity series is ideal.
Able to be daisy chained so a single connection powers multiple screens at a single workstation the entire lineup is work ready.
Add to that, the simple installation allowing them to be put together out of the box with no screws or tools there’s some great thought gone into these models.
Each has support for HDR10 while also integrating eye-care certification for ease on your eyes during prolonged work periods.
ViewFinity S8 comes in 27 and 32 inch options at 4K UDH and a 60Hz refresh rate.
The S7 series is also 27 and 32 inch and 4K but doesn’t have the USB-Hub, KVM or LAN connectivity.
Samsung’s ViewFinity S6 comes in 24, 27 and 32 inch options with QHD resolution and a 100Hz refresh rate with a height adjustable stand and the USB-Hub included and is the value pick of the bunch.
Odyssey OLED Series | ||||
Model and pricing | G80SD$1,999 | G60SD$1,499 | ||
Display | Screen Size | 32”/ 16:9 / Flat | 27” / 16:9 / Flat | |
Panel Type | OLED | OLED | ||
Brightness (Typ.) | 250 cd/m2 | 250 cd/m2 | ||
Refresh Rate | 240Hz | 360Hz | ||
Resolution | 3840 x 2160 | 2560 x 1440 | ||
Glare Type | OLED Anti-Glare | OLED Anti-Glare | ||
Response Time | 0.03ms (GtG) | 0.03ms (GtG) | ||
Interface | Interface | 2 HDMI (2.1), 1 DP (1.4),3 USB 3.0 (1 Up, 2 Down) | 2 HDMI (2.1), 1 DP (1.4),3 USB 3.0 (1 Up, 2 Down) | |
Features | Smart | Yes | – | |
Built-in Speaker | Yes | – | ||
Sync Tech | AMD FreeSync Premium Pro | AMD FreeSync Premium Pro | ||
Burn-in Protection | Yes (Samsung OLED Safeguard+) | Yes (Samsung OLED Safeguard+) | ||
Design | Stand Type | HAS, Tilt, Swivel, Pivot, VESA | HAS, Tilt, Swivel, Pivot, VESA |
Smart Monitor Series | ||||
Model and pricing | M80D$999 | M70D43” $84932” 699 | M50D32” $44927” $399 | |
Screen Size | 32” | 43”, 32” | 32”, 27” | |
Panel Type | VA, Flat | VA, Flat | VA, Flat | |
Brightness (Typ.) | 400 cd/m2 | 300 cd/m2 | 250 cd/m2 | |
Display | Refresh Rate | 60Hz | 60Hz | 60Hz |
Contrast Ratio | 3,000:1 (Typ.) | 32”: 3,000:1 (Typ.)43”: 5,000:1(Typ.) | 3,000:1 (Typ.) | |
Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | |
Response Time | 4ms (GtG) | 4ms (GtG) | 4ms (GtG) | |
HDR | Yes (HDR 10+) | Yes (HDR 10) | Yes (HDR 10) | |
AI Technology | 4K Upscaling | Yes | – | – |
Active Voice Amplifier Pro | Yes | – | – | |
Smart | VOD (Netflix, YouTube, etc.) | Yes | Yes | Yes |
Gaming Hub | Yes | Yes | Yes | |
IoT Hub | Yes (Built-in) | Yes (Dongle Support) | Yes (Dongle Support) | |
Voice Assistant | Yes (Far Field Voice) | Yes (Far Field Voice) | – | |
Workspace | Yes | Yes | Yes | |
Multi View | 2 screens (Full Screen) | 2 Screens | 2 Screens | |
MDE feature | Multi Control | Yes | Yes | Yes |
360 Audio Mode | Yes | – | – | |
Workout Tracker | Yes | Yes | Yes | |
Interface | Mouse & Keyboard control (with ESB) | Yes | Yes | – |
Interface | 1 HDMI (2.0), 2 USB-A, 1 USB-C (65W) | 2 HDMI (2.0), 3 USB-A, 1 USB-C (65W) | 2 HDMI (1.4), 2 USB-A | |
Camera | In-Box (Slim Fit Camera) | Compatible | Compatible | |
Speaker | 5W x 2 | 43”: 10W x 232”: 5W x 2 | 5W x 2 | |
Eye Care | Adaptive Picture | Yes | Yes | Yes |
Eye Saver Mode / Flicker Free | -Yes | Yes | Yes | |
Design | Iconic Slim Design | Yes | – | – |
Colour | Warm White | Black/White[20] | Black/White | |
Stand | HAS, Pivot, Tilt VESA (100×100) | SIMPLE, TILT,VESA (200×200) | SIMPLE, TILT,VESA (100×100) |
ViewFinity Series | ||||
Model and pricing | S80UD27” $699 32” $799 | S70D27” $439 32” $499 | S60UD24” $429 27” $499 32” $599 | |
Screen Size | 27”/32” | 27”/32” | 24”/27”/32” | |
Panel Type | IPS (27”) / VA (32”) | IPS (27”) / VA (32”) | IPS | |
Brightness (Typ.) | 350 nits | 350 nits | 350 nits | |
Display | Refresh Rate | 60Hz | 60Hz | 100Hz |
Resolution | 3840 x 2160 | 3840 x 2160 | 2560 x 1440 | |
Color Gamut | sRGB 99% | sRGB 99% | sRGB 99% | |
Interface | Interface | 1 USB-C (90W) 1 HDMI (2.0)1 DP (1.2)USB Hub (Up/3Dn) | 1 HDMI (2.0) 1 DP (1.2) | 1 USB-C (90W)1 HDMI (2.0)1 DP (1.4)1 DP out (1.4)USB Hub (1Up/3Dn) |
Feature | LAN | Yes | – | Yes |
Daisy Chain | – | – | Yes | |
KVM Switch | Yes | – | Yes | |
Intelligent Eye Care | Yes | Yes | Yes | |
Design | Stand Type | HAS,Tilt, Swivel, Pivot, VESA (100×100)Easy Setup Stand | HAS,VESA (100×100)SimpleEasy Setup Stand | HASEasy Setup Stand |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
If you're still catching up on Quantum Dots, OLED, Mini LED and are thinking that…
The NBN is getting ready to lock in the final stage of the Fibre to…
BMW has revealed the first new model to be designed and engineered under their 2025…
The SwannBuddy4K Video Doorbell with SwannShield™AI Voice Assistant has been given an Honouree accolade for…
Reolink is a bit of an upstart when it comes to home security but having…
LG has announced its vision for AI-powered living at IFA 2025 under the moniker “LG…