Here’s every Galaxy S7 carrier plan, sorted by the amount of data being included – be careful to check with the telco before you sign up to ensure it’s as expected with any data bonus inclusions
If you want to see the plans sorted in any other way – click these links:
Sorted by Data:
Samsung Galaxy S7 | Samsung Galaxy S7 Edge | ||||||
Carrier | GB Data | Calls | Monthly | 24 Month | Monthly | 24 Month | |
Virgin | 0.3 | $300 | $60 | $1,440 | $65 | $1,560 | * |
Virgin | 0.5 | Unlimited | $65 | $1,560 | $70 | $1,680 | * |
Vodafone | 0.5 | Unlimited | $70 | $1680 | $83 | $1,992 | |
Optus | 0.5 | Unlimited | $64 | $1,536 | $71 | $1,704 | |
Telstra | 1 | $550 | $79 | $1,896 | $86 | $2,064 | |
Virgin | 1 | Unlimited | $70 | $1,680 | $75 | $1,800 | * |
Telstra | 1.5 | $800 | $81 | $1,944 | $88 | $2,112 | |
Telstra | 2.5 | 1000 | $84 | $2,016 | $91 | $2,184 | |
Telstra | 3 | $1,200 | $85 | $2,040 | $93 | $2,232 | |
Virgin | 3 | Unlimited | $75 | $1,800 | $80 | $1,920 | * |
Vodafone | 3 | Unlimited | $80 | $1,920 | $95 | $2,280 | |
Optus | 3 | Unlimited | $76 | $1,824 | $83 | $1,992 | |
Telstra | 6 | Unlimited | $99 | $2,376 | $100 | $2,400 | |
Virgin | 6 | Unlimited | $85 | $2,040 | $91 | $2,184 | * |
Vodafone | 6 | Unlimited | $77 | $1,848 | $97 | $2,328 | |
Vodafone | 6 | Unlimited | $88 | $2,112 | $99 | $2,376 | |
Telstra | 7 | Unlimited | $100 | $2,400 | $107 | $2,568 | |
Optus | 8 | Unlimited | $85 | $2,040 | $92 | $2,208 | |
Virgin | 10 | Unlimited | $100 | $2,400 | $104 | $2,496 | * |
Vodafone | 10 | Unlimited | $105 | $2,520 | $111 | $2,664 | |
Optus | 12 | Unlimited | $100 | $2,400 | $104 | $2,496 | |
Telstra | 15 | Unlimited | $135 | $3,240 | $141 | $3,384 | |
Telstra | 15 | Unlimited | $135 | $3,240 | $141 | $3,384 | |
Virgin | 15 | Unlimited | $130 | $3,120 | $130 | $3,120 | * |
Vodafone | 15 | Unlimited | $130 | $3,120 | $133 | $3,192 | |
Optus | 18 | Unlimited | $130 | $3,120 | $130 | $3,120 | |
Telstra | 20 | Unlimited | $195 | $4,680 | $195 | $4,680 | |
Telstra | 20 | Unlimited | $195 | $4,680 | $195 | $4,680 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
The NBN is getting ready to lock in the final stage of the Fibre to…
BMW has revealed the first new model to be designed and engineered under their 2025…
The SwannBuddy4K Video Doorbell with SwannShield™AI Voice Assistant has been given an Honouree accolade for…
Reolink is a bit of an upstart when it comes to home security but having…
LG has announced its vision for AI-powered living at IFA 2025 under the moniker “LG…
To say that NBA 2K is an institution is an understatement of significant proportions. Even…