Here’s every Galaxy S7 carrier plan, sorted by the telco so you can choose your phone based on the telco you want to be with.
If you want to see the plans sorted in any other way – click these links:
All Galaxy S7 Plans sorted by Carrier:
| Samsung Galaxy S7 | Samsung Galaxy S7 Edge | ||||||
| Carrier | GB Data | Calls | Monthly | 24 Month | Monthly | 24 Month | |
| Telstra | 1 | $550 | $79 | $1,896 | $86 | $2,064 | |
| Telstra | 2.5 | 1000 | $84 | $2,016 | $91 | $2,184 | |
| Telstra | 6 | Unlimited | $99 | $2,376 | $100 | $2,400 | |
| Telstra | 15 | Unlimited | $135 | $3,240 | $141 | $3,384 | |
| Telstra | 20 | Unlimited | $195 | $4,680 | $195 | $4,680 | |
| Telstra | 1.5 | $800 | $81 | $1,944 | $88 | $2,112 | |
| Telstra | 3 | $1,200 | $85 | $2,040 | $93 | $2,232 | |
| Telstra | 7 | Unlimited | $100 | $2,400 | $107 | $2,568 | |
| Telstra | 15 | Unlimited | $135 | $3,240 | $141 | $3,384 | |
| Telstra | 20 | Unlimited | $195 | $4,680 | $195 | $4,680 | |
| Virgin | 0.3 | $300 | $60 | $1,440 | $65 | $1,560 | * |
| Virgin | 0.5 | Unlimited | $65 | $1,560 | $70 | $1,680 | * |
| Virgin | 1 | Unlimited | $70 | $1,680 | $75 | $1,800 | * |
| Virgin | 3 | Unlimited | $75 | $1,800 | $80 | $1,920 | * |
| Virgin | 6 | Unlimited | $85 | $2,040 | $91 | $2,184 | * |
| Virgin | 10 | Unlimited | $100 | $2,400 | $104 | $2,496 | * |
| Virgin | 15 | Unlimited | $130 | $3,120 | $130 | $3,120 | * |
| Vodafone | 0.5 | Unlimited | $70 | $1680 | $83 | $1,992 | |
| Vodafone | 3 | Unlimited | $80 | $1,920 | $95 | $2,280 | |
| Vodafone | 6 | Unlimited | $77 | $1,848 | $97 | $2,328 | |
| Vodafone | 6 | Unlimited | $88 | $2,112 | $99 | $2,376 | |
| Vodafone | 10 | Unlimited | $105 | $2,520 | $111 | $2,664 | |
| Vodafone | 15 | Unlimited | $130 | $3,120 | $133 | $3,192 | |
| Optus | 0.5 | Unlimited | $64 | $1,536 | $71 | $1,704 | |
| Optus | 3 | Unlimited | $76 | $1,824 | $83 | $1,992 | |
| Optus | 8 | Unlimited | $85 | $2,040 | $92 | $2,208 | |
| Optus | 12 | Unlimited | $100 | $2,400 | $104 | $2,496 | |
| Optus | 18 | Unlimited | $130 | $3,120 | $130 | $3,120 | |
| Virgin: * (Plus Bonus Data 3 Months) | |||||||
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts several popular podcasts, EFTM, Two Blokes Talking Tech, Two Blokes Talking Electric Cars, The Best Movies You’ve Never Seen, and the Private Feed. He is the resident tech expert for Triple M on radio across Australia, and is the resident Tech Expert on Channel 9’s Today Show and appears regularly on 9 News, A Current Affair and Sky News Early Edition.
Father of three, he is often found in his Man Cave.















