iPhone X Telco Plans: Sorted by Data allowance

When it comes to choosing a plan for your next phone, if you’re hooking into a contract you need to find a data allowance to suit your needs.

Here we’ve listed all the data allowances for Telstra, Optus, Vodafone and Virgin – sorted by the biggest monthly data allowances to the smallest.

You can scroll through and find the data to suit you and find the monthly cost to match.

Carrier Device Monthly Cost GB Data Months
Total Over Period
Optus iPhone X 64GB $149.00 200 24 $3,576.00
Optus iPhone X 256GB $149.00 200 24 $3,576.00
Telstra iPhone X 64GB $179.00 120 24 $4,296.00
Telstra iPhone X 256GB $179.00 120 24 $4,296.00
Optus iPhone X 64GB $130.00 100 24 $3,120.00
Optus iPhone X 256GB $140.00 100 24 $3,360.00
Telstra iPhone X 64GB $149.00 60 24 $3,576.00
Telstra iPhone X 256GB $159.00 60 24 $3,816.00
Vodafone iPhone X 64GB $231.58 50 12 $2,779.00
Vodafone iPhone X 64GB $163.79 50 24 $3,931.00
Vodafone iPhone X 64GB $142.36 50 36 $5,125.00
Vodafone iPhone X 256GB $252.42 50 12 $3,029.00
Vodafone iPhone X 256GB $176.21 50 24 $4,229.00
Vodafone iPhone X 256GB $149.31 50 36 $5,375.00
Vodafone iPhone X 64GB $211.58 42 12 $2,539.00
Vodafone iPhone X 64GB $143.79 42 24 $3,451.00
Vodafone iPhone X 64GB $122.36 42 36 $4,405.00
Vodafone iPhone X 256GB $232.42 42 12 $2,789.00
Vodafone iPhone X 256GB $156.21 42 24 $3,749.00
Vodafone iPhone X 256GB $129.31 42 36 $4,655.00
Vodafone iPhone X 64GB $191.58 32 12 $2,299.00
Vodafone iPhone X 64GB $123.79 32 24 $2,971.00
Vodafone iPhone X 64GB $102.36 32 36 $3,685.00
Vodafone iPhone X 256GB $212.42 32 12 $2,549.00
Vodafone iPhone X 256GB $136.21 32 24 $3,269.00
Vodafone iPhone X 256GB $109.31 32 36 $3,935.00
Virgin Mobile iPhone X 64GB $123.00 32 24 $2,952.00
Virgin Mobile iPhone X 256GB $133.00 32 24 $3,192.00
Optus iPhone X 64GB $124.00 30 24 $2,976.00
Optus iPhone X 256GB $134.00 30 24 $3,216.00
Telstra iPhone X 64GB $149.00 30 24 $3,576.00
Telstra iPhone X 256GB $164.00 30 24 $3,936.00
Telstra iPhone X 64GB $139.00 20 24 $3,336.00
Telstra iPhone X 256GB $149.00 20 24 $3,576.00
Vodafone iPhone X 64GB $181.58 16 12 $2,179.00
Vodafone iPhone X 64GB $115.79 16 24 $2,779.00
Vodafone iPhone X 64GB $93.86 16 36 $3,379.00
Vodafone iPhone X 256GB $202.42 16 12 $2,429.00
Vodafone iPhone X 256GB $126.21 16 24 $3,029.00
Vodafone iPhone X 256GB $100.81 16 36 $3,629.00
Virgin Mobile iPhone X 64GB $113.00 16 24 $2,712.00
Virgin Mobile iPhone X 256GB $123.00 16 24 $2,952.00
Optus iPhone X 64GB $117.00 14 24 $2,808.00
Optus iPhone X 256GB $127.00 14 24 $3,048.00
Virgin Mobile iPhone X 64GB $109.00 9 24 $2,616.00
Virgin Mobile iPhone X 256GB $119.00 9 24 $2,856.00
Optus iPhone X 64GB $112.00 7 24 $2,688.00
Optus iPhone X 256GB $122.00 7 24 $2,928.00
Vodafone iPhone X 64GB $171.58 6 12 $2,059.00
Vodafone iPhone X 64GB $105.79 6 24 $2,539.00
Vodafone iPhone X 64GB $83.86 6 36 $3,019.00
Vodafone iPhone X 256GB $192.42 6 12 $2,309.00
Vodafone iPhone X 256GB $116.21 6 24 $2,789.00
Vodafone iPhone X 256GB $90.81 6 36 $3,269.00
Telstra iPhone X 64GB $124.00 5 24 $2,976.00
Telstra iPhone X 256GB $136.00 5 24 $3,264.00
Virgin Mobile iPhone X 64GB $99.00 5 24 $2,376.00
Virgin Mobile iPhone X 256GB $109.00 5 24 $2,616.00
Optus iPhone X 64GB $100.00 2 24 $2,400.00
Optus iPhone X 256GB $110.00 2 24 $2,640.00
Vodafone iPhone X 64GB $161.58 2 12 $1,939.00
Vodafone iPhone X 64GB $95.79 2 24 $2,299.00
Vodafone iPhone X 64GB $73.86 2 36 $2,659.00
Vodafone iPhone X 256GB $182.42 2 12 $2,189.00
Vodafone iPhone X 256GB $106.21 2 24 $2,549.00
Vodafone iPhone X 256GB $80.81 2 36 $2,909.00
Telstra iPhone X 64GB $112.00 2 24 $2,688.00
Telstra iPhone X 256GB $124.00 2 24 $2,976.00
Virgin Mobile iPhone X 64GB $92.00 2 24 $2,208.00
Virgin Mobile iPhone X 256GB $103.00 2 24 $2,472.00

Recent Posts

  • Tech

Major price cuts for popular RØDE audio devices

RØDE have announced significant discounts now on their highly rated wireless microphone line-up, making professional equipment…

8 hours ago
  • Tech

The Kogan XPRESSO Dual Screen Portable Monitor made my travel setup feel like home!

I travel a lot, people know that, and while some think it's all sight seeing…

17 hours ago
  • Lifestyle

LG wins numerous honours at IFA’s inaugural Innovation Awards

LG have won a staggering 17 awards at the inaugural Innovation Awards at IFA 2025…

1 day ago
  • Lifestyle

Keeping you and your supplies cool this summer thanks to EcoFlow

There’s camping, there’s glamping but EcoFlow takes the great outdoors to a whole new level…

2 days ago
  • Tech

I’m heading to Apple HQ for their iPhone event – here’s what I’m expecting

I've touched down in San Francisco after a flight from Berlin for the biggest event…

2 days ago
  • Tech

Lenovo shows of new Legion Go gaming handheld and new AI powered devices

Lenovo has unveiled their latest suite of AI-Powered Devices and Experiences at IFA, with new…

2 days ago