If money is the motivating factor you need to check all the telco iPhone X Plans sorted by price – so we’ve got them all for you here.
Telstra, Vodafone, Optus and Virgin Mobile plans are all listed here, sorted by the total cost of the plan.
Note, Vodafone has a 12 month repayment option, so keep an eye on the number of months listed against each plan.
Carrier | Device | Monthly Cost | GB Data | Months | Total Over Period |
Vodafone | iPhone X 64GB | $161.58 | 2 | 12 | $1,939.00 |
Vodafone | iPhone X 64GB | $171.58 | 6 | 12 | $2,059.00 |
Vodafone | iPhone X 64GB | $181.58 | 16 | 12 | $2,179.00 |
Vodafone | iPhone X 256GB | $182.42 | 2 | 12 | $2,189.00 |
Virgin Mobile | iPhone X 64GB | $92.00 | 2 | 24 | $2,208.00 |
Vodafone | iPhone X 64GB | $191.58 | 32 | 12 | $2,299.00 |
Vodafone | iPhone X 64GB | $95.79 | 2 | 24 | $2,299.00 |
Vodafone | iPhone X 256GB | $192.42 | 6 | 12 | $2,309.00 |
Virgin Mobile | iPhone X 64GB | $99.00 | 5 | 24 | $2,376.00 |
Optus | iPhone X 64GB | $100.00 | 2 | 24 | $2,400.00 |
Vodafone | iPhone X 256GB | $202.42 | 16 | 12 | $2,429.00 |
Virgin Mobile | iPhone X 256GB | $103.00 | 2 | 24 | $2,472.00 |
Vodafone | iPhone X 64GB | $211.58 | 42 | 12 | $2,539.00 |
Vodafone | iPhone X 64GB | $105.79 | 6 | 24 | $2,539.00 |
Vodafone | iPhone X 256GB | $212.42 | 32 | 12 | $2,549.00 |
Vodafone | iPhone X 256GB | $106.21 | 2 | 24 | $2,549.00 |
Virgin Mobile | iPhone X 64GB | $109.00 | 9 | 24 | $2,616.00 |
Virgin Mobile | iPhone X 256GB | $109.00 | 5 | 24 | $2,616.00 |
Optus | iPhone X 256GB | $110.00 | 2 | 24 | $2,640.00 |
Vodafone | iPhone X 64GB | $73.86 | 2 | 36 | $2,659.00 |
Optus | iPhone X 64GB | $112.00 | 7 | 24 | $2,688.00 |
Telstra | iPhone X 64GB | $112.00 | 2 | 24 | $2,688.00 |
Virgin Mobile | iPhone X 64GB | $113.00 | 16 | 24 | $2,712.00 |
Vodafone | iPhone X 64GB | $231.58 | 50 | 12 | $2,779.00 |
Vodafone | iPhone X 64GB | $115.79 | 16 | 24 | $2,779.00 |
Vodafone | iPhone X 256GB | $232.42 | 42 | 12 | $2,789.00 |
Vodafone | iPhone X 256GB | $116.21 | 6 | 24 | $2,789.00 |
Optus | iPhone X 64GB | $117.00 | 14 | 24 | $2,808.00 |
Virgin Mobile | iPhone X 256GB | $119.00 | 9 | 24 | $2,856.00 |
Vodafone | iPhone X 256GB | $80.81 | 2 | 36 | $2,909.00 |
Optus | iPhone X 256GB | $122.00 | 7 | 24 | $2,928.00 |
Virgin Mobile | iPhone X 64GB | $123.00 | 32 | 24 | $2,952.00 |
Virgin Mobile | iPhone X 256GB | $123.00 | 16 | 24 | $2,952.00 |
Vodafone | iPhone X 64GB | $123.79 | 32 | 24 | $2,971.00 |
Optus | iPhone X 64GB | $124.00 | 30 | 24 | $2,976.00 |
Telstra | iPhone X 64GB | $124.00 | 5 | 24 | $2,976.00 |
Telstra | iPhone X 256GB | $124.00 | 2 | 24 | $2,976.00 |
Vodafone | iPhone X 64GB | $83.86 | 6 | 36 | $3,019.00 |
Vodafone | iPhone X 256GB | $252.42 | 50 | 12 | $3,029.00 |
Vodafone | iPhone X 256GB | $126.21 | 16 | 24 | $3,029.00 |
Optus | iPhone X 256GB | $127.00 | 14 | 24 | $3,048.00 |
Optus | iPhone X 64GB | $130.00 | 100 | 24 | $3,120.00 |
Virgin Mobile | iPhone X 256GB | $133.00 | 32 | 24 | $3,192.00 |
Optus | iPhone X 256GB | $134.00 | 30 | 24 | $3,216.00 |
Telstra | iPhone X 256GB | $136.00 | 5 | 24 | $3,264.00 |
Vodafone | iPhone X 256GB | $136.21 | 32 | 24 | $3,269.00 |
Vodafone | iPhone X 256GB | $90.81 | 6 | 36 | $3,269.00 |
Telstra | iPhone X 64GB | $139.00 | 20 | 24 | $3,336.00 |
Optus | iPhone X 256GB | $140.00 | 100 | 24 | $3,360.00 |
Vodafone | iPhone X 64GB | $93.86 | 16 | 36 | $3,379.00 |
Vodafone | iPhone X 64GB | $143.79 | 42 | 24 | $3,451.00 |
Optus | iPhone X 64GB | $149.00 | 200 | 24 | $3,576.00 |
Optus | iPhone X 256GB | $149.00 | 200 | 24 | $3,576.00 |
Telstra | iPhone X 64GB | $149.00 | 30 | 24 | $3,576.00 |
Telstra | iPhone X 64GB | $149.00 | 60 | 24 | $3,576.00 |
Telstra | iPhone X 256GB | $149.00 | 20 | 24 | $3,576.00 |
Vodafone | iPhone X 256GB | $100.81 | 16 | 36 | $3,629.00 |
Vodafone | iPhone X 64GB | $102.36 | 32 | 36 | $3,685.00 |
Vodafone | iPhone X 256GB | $156.21 | 42 | 24 | $3,749.00 |
Telstra | iPhone X 256GB | $159.00 | 60 | 24 | $3,816.00 |
Vodafone | iPhone X 64GB | $163.79 | 50 | 24 | $3,931.00 |
Vodafone | iPhone X 256GB | $109.31 | 32 | 36 | $3,935.00 |
Telstra | iPhone X 256GB | $164.00 | 30 | 24 | $3,936.00 |
Vodafone | iPhone X 256GB | $176.21 | 50 | 24 | $4,229.00 |
Telstra | iPhone X 64GB | $179.00 | 120 | 24 | $4,296.00 |
Telstra | iPhone X 256GB | $179.00 | 120 | 24 | $4,296.00 |
Vodafone | iPhone X 64GB | $122.36 | 42 | 36 | $4,405.00 |
Vodafone | iPhone X 256GB | $129.31 | 42 | 36 | $4,655.00 |
Vodafone | iPhone X 64GB | $142.36 | 50 | 36 | $5,125.00 |
Vodafone | iPhone X 256GB | $149.31 | 50 | 36 | $5,375.00 |
Trev is a Technology Commentator, Dad, Speaker and Rev Head.
He produces and hosts two popular podcasts, EFTM and Two Blokes Talking Tech. He also appears on over 50 radio stations across Australia weekly, and is the resident Tech Expert on Channel 9’s Today Show each day and appears regularly on A Current Affair.
Father of three, he is often found down in his Man Cave.
Renowned for offering groceries at affordable prices, Aldi have announced that they will now take…
The rumours were true, Apple has announced their iPhone 17 range and the thinnest iPhone…
RØDE have announced significant discounts now on their highly rated wireless microphone line-up, making professional equipment…
I travel a lot, people know that, and while some think it's all sight seeing…
LG have won a staggering 17 awards at the inaugural Innovation Awards at IFA 2025…
There’s camping, there’s glamping but EcoFlow takes the great outdoors to a whole new level…