Apple iPhone 5

Deciding which colour iPhone 5 to get is the easy part. Deciding which mobile contract to sign up for is the real challenge. EFTM has looked at all the options from the big telcos, (plus a few left of field options) to give you everything you need to consider for next week’s iPhone 5 launch.

Vodafone jumped first with pricing, then came Optus and finally Telstra released their pricing late in the day. So we’ve taken all their plans and put them in the mother of all spreadsheets and delivered them here to you in four lists.

The first lists them by Price per month plan – this is the total amount you will pay each month for both your mobile plan and the handset itself.

Secondly we’ve looked at the total cost of ownership over 24 months. So you can see what the real cost of this new phone will be (note: for the pay as you go carriers like Amaysim and Red Bull we’ve assumed you stay with them for 24 months for the purpose of including them in the calculations).

Next up is monthly included “value”. Not really easy to work out what that means, but essentially it’s your calls and texts.

Finally, Data. If you’re getting 4G speeds and you’ve got a shiny new smartphone, you’re going to want the best. Our advice is to perhaps avoid the 200Mb plans, although you should also check out our analysis to know whether to buy the phone or not in the first place.

Table Notes:

  • “iPhone” column shows the size of the phone (16GB, 32GB or 64GB storage)
  • Amaysim and Red Bull are yet to confirm availability of Nano SIMs (but they will come) although perhaps not on launch day!
  • For “included value” there are the normal complicated extras like free social media, or free calls to same network. We’ve stuck with a basic number rather than spelling all that out – you get the idea!
  • ALL prices are calculated over 24 months – including the pay as you go non contract plans
  • Data is listed in rounded MegaByte numbers (yes, 1 Gigabyte is 1024 Megabytes, but again you get the gist)
  • So 4000 is 4GB – 200 is 200 Megabytes
  • Telstra’s three high-end plans include additional data for the first 12 months and we have used that amount for these tables
  • Unlimited may mean different things to different carriers.
  • Red Bull Mobile 365 Annual plans include the full 2 years of carrier payment in the up front cost – purely for the purpose of calculation. Of course, the second $365 is only payable after 12 months and if you choose to stay with them. You would own the phone outright
  • Bottom Line – this is a guide only, check specific plan details before signing up!


PRICE PER MONTH:

(Those with a high up front cost (ie: Outright phone purchase and up front plan payment) will appear first because of sorting)

Carrier iPhone Monthly Up Front Data included “value” total cost
Red Bull (365 Annual) 16 $ – $ 1,529.00 5000 unlimited $ 1,529.00
Red Bull (365 Annual) 32 $ – $ 1,629.00 5000 unlimited $ 1,629.00
Red Bull (365 Annual) 64 $ – $ 1,729.00 5000 unlimited $ 1,729.00
Red Bull 16 $ 39.00 $ 799.00 4000 unlimited $ 1,735.00
Red Bull 32 $ 39.00 $ 899.00 4000 unlimited $ 1,835.00
Red Bull 64 $ 39.00 $ 999.00 4000 unlimited $ 1,935.00
Amaysim 16 $ 39.90 $ 799.00 4000 unlimited $ 1,756.60
Amaysim 32 $ 39.90 $ 899.00 4000 unlimited $ 1,856.60
Amaysim 64 $ 39.90 $ 999.00 4000 unlimited $ 1,956.60
Virgin Mobile 16 $ 47.00 250 $ 450.00 $ 1,128.00
Vodafone 16 $ 48.00 200 $ 180.00 $ 1,152.00
Optus 16 $ 48.00 200 $ 200.00 $ 1,152.00
Optus 16 $ 51.00 200 $ 200.00 $ 1,224.00
Virgin Mobile 32 $ 52.00 250 $ 450.00 $ 1,248.00
Optus 32 $ 52.00 200 $ 200.00 $ 1,248.00
Vodafone 32 $ 52.50 200 $ 180.00 $ 1,260.00
Virgin Mobile 16 $ 53.00 500 $ 650.00 $ 1,272.00
Vodafone 16 $ 54.00 500 $ 300.00 $ 1,296.00
Optus 32 $ 55.00 200 $ 200.00 $ 1,320.00
Virgin Mobile 64 $ 56.00 250 $ 450.00 $ 1,344.00
Vodafone 64 $ 57.00 200 $ 180.00 $ 1,368.00
Optus 64 $ 57.00 200 $ 200.00 $ 1,368.00
Virgin Mobile 32 $ 58.00 500 $ 650.00 $ 1,392.00
Vodafone 32 $ 58.50 500 $ 300.00 $ 1,404.00
Virgin Mobile 16 $ 59.00 2000 $ 400.00 $ 1,416.00
Optus 64 $ 60.00 200 $ 200.00 $ 1,440.00
Vodafone 16 $ 60.00 750 $ 500.00 $ 1,440.00
Optus 16 $ 60.00 1000 $ 600.00 $ 1,440.00
Virgin Mobile 64 $ 62.00 500 $ 650.00 $ 1,488.00
Vodafone 64 $ 63.00 500 $ 300.00 $ 1,512.00
Virgin Mobile 32 $ 64.00 2000 $ 400.00 $ 1,536.00
Optus 32 $ 64.00 1000 $ 600.00 $ 1,536.00
Vodafone 32 $ 64.50 750 $ 500.00 $ 1,548.00
Virgin Mobile 16 $ 65.00 3000 $ 700.00 $ 1,560.00
Vodafone 16 $ 66.00 1000 $ 700.00 $ 1,584.00
Optus 16 $ 66.00 1500 $ 650.00 $ 1,584.00
Telstra 16 $ 67.00 1000 $ 600.00 $ 1,608.00
Virgin Mobile 64 $ 68.00 2000 $ 400.00 $ 1,632.00
Vodafone 64 $ 69.00 750 $ 500.00 $ 1,656.00
Optus 64 $ 69.00 1000 $ 600.00 $ 1,656.00
Virgin Mobile 32 $ 70.00 3000 $ 700.00 $ 1,680.00
Optus 32 $ 70.00 1500 $ 650.00 $ 1,680.00
Vodafone 32 $ 70.50 1000 $ 700.00 $ 1,692.00
Telstra 32 $ 71.00 1000 $ 600.00 $ 1,704.00
Virgin Mobile 64 $ 74.00 3000 $ 700.00 $ 1,776.00
Vodafone 64 $ 75.00 1000 $ 700.00 $ 1,800.00
Optus 64 $ 75.00 1500 $ 650.00 $ 1,800.00
Telstra 64 $ 77.00 1000 $ 600.00 $ 1,848.00
Telstra 16 $ 80.00 2500 $ 800.00 $ 1,920.00
Vodafone 16 $ 80.00 2000 Unlimited $ 1,920.00
Optus 16 $ 80.00 2000 $ 850.00 $ 1,920.00
Optus 32 $ 82.00 2000 $ 850.00 $ 1,968.00
Vodafone 32 $ 82.50 2000 Unlimited $ 1,980.00
Telstra 32 $ 86.00 2500 $ 800.00 $ 2,064.00
Vodafone 64 $ 87.00 2000 Unlimited $ 2,088.00
Optus 64 $ 87.00 2000 $ 850.00 $ 2,088.00
Optus 16 $ 89.00 2000 unlimited $ 2,136.00
Optus 32 $ 89.00 2000 unlimited $ 2,136.00
Virgin Mobile 16 $ 89.00 4000 Unlimited $ 2,136.00
Virgin Mobile 32 $ 89.00 4000 Unlimited $ 2,136.00
Optus 64 $ 92.00 2000 unlimited $ 2,208.00
Virgin Mobile 64 $ 92.00 4000 Unlimited $ 2,208.00
Telstra 64 $ 92.00 2500 $ 800.00 $ 2,208.00
Optus 16 $ 99.00 3000 unlimited $ 2,376.00
Telstra 16 $ 100.00 3000 $ 900.00 $ 2,400.00
Vodafone 16 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 32 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 64 $ 100.00 3000 Unlimited $ 2,400.00
Telstra 32 $ 103.00 3000 $ 900.00 $ 2,472.00
Optus 32 $ 104.00 3000 unlimited $ 2,496.00
Optus 64 $ 108.00 3000 unlimited $ 2,592.00
Telstra 64 $ 108.00 3000 $ 900.00 $ 2,592.00
Optus 16 $ 129.00 4000 unlimited $ 3,096.00
Optus 32 $ 129.00 4000 unlimited $ 3,096.00
Optus 64 $ 129.00 4000 unlimited $ 3,096.00
Telstra 16 $ 130.00 4000 Unlimited $ 3,120.00
Telstra 32 $ 132.00 4000 Unlimited $ 3,168.00
Telstra 64 $ 137.00 4000 Unlimited $ 3,288.00


TOTAL COST OF OWNERSHIP:

Carrier iPhone Monthly Up Front Data included “value” total cost
Virgin Mobile 16 $ 47.00 250 $ 450.00 $ 1,128.00
Vodafone 16 $ 48.00 200 $ 180.00 $ 1,152.00
Optus 16 $ 48.00 200 $ 200.00 $ 1,152.00
Optus 16 $ 51.00 200 $ 200.00 $ 1,224.00
Virgin Mobile 32 $ 52.00 250 $ 450.00 $ 1,248.00
Optus 32 $ 52.00 200 $ 200.00 $ 1,248.00
Vodafone 32 $ 52.50 200 $ 180.00 $ 1,260.00
Virgin Mobile 16 $ 53.00 500 $ 650.00 $ 1,272.00
Vodafone 16 $ 54.00 500 $ 300.00 $ 1,296.00
Optus 32 $ 55.00 200 $ 200.00 $ 1,320.00
Virgin Mobile 64 $ 56.00 250 $ 450.00 $ 1,344.00
Vodafone 64 $ 57.00 200 $ 180.00 $ 1,368.00
Optus 64 $ 57.00 200 $ 200.00 $ 1,368.00
Virgin Mobile 32 $ 58.00 500 $ 650.00 $ 1,392.00
Vodafone 32 $ 58.50 500 $ 300.00 $ 1,404.00
Virgin Mobile 16 $ 59.00 2000 $ 400.00 $ 1,416.00
Optus 16 $ 60.00 1000 $ 600.00 $ 1,440.00
Vodafone 16 $ 60.00 750 $ 500.00 $ 1,440.00
Optus 64 $ 60.00 200 $ 200.00 $ 1,440.00
Virgin Mobile 64 $ 62.00 500 $ 650.00 $ 1,488.00
Vodafone 64 $ 63.00 500 $ 300.00 $ 1,512.00
Red Bull (365 Annual) 16 $ – $ 1,529.00 5000 unlimited $ 1,529.00
Virgin Mobile 32 $ 64.00 2000 $ 400.00 $ 1,536.00
Optus 32 $ 64.00 1000 $ 600.00 $ 1,536.00
Vodafone 32 $ 64.50 750 $ 500.00 $ 1,548.00
Virgin Mobile 16 $ 65.00 3000 $ 700.00 $ 1,560.00
Optus 16 $ 66.00 1500 $ 650.00 $ 1,584.00
Vodafone 16 $ 66.00 1000 $ 700.00 $ 1,584.00
Telstra 16 $ 67.00 1000 $ 600.00 $ 1,608.00
Red Bull (365 Annual) 32 $ – $ 1,629.00 5000 unlimited $ 1,629.00
Virgin Mobile 64 $ 68.00 2000 $ 400.00 $ 1,632.00
Optus 64 $ 69.00 1000 $ 600.00 $ 1,656.00
Vodafone 64 $ 69.00 750 $ 500.00 $ 1,656.00
Virgin Mobile 32 $ 70.00 3000 $ 700.00 $ 1,680.00
Optus 32 $ 70.00 1500 $ 650.00 $ 1,680.00
Vodafone 32 $ 70.50 1000 $ 700.00 $ 1,692.00
Telstra 32 $ 71.00 1000 $ 600.00 $ 1,704.00
Red Bull (365 Annual) 64 $ – $ 1,729.00 5000 unlimited $ 1,729.00
Red Bull 16 $ 39.00 $ 799.00 4000 unlimited $ 1,735.00
Amaysim 16 $ 39.90 $ 799.00 4000 unlimited $ 1,756.60
Virgin Mobile 64 $ 74.00 3000 $ 700.00 $ 1,776.00
Optus 64 $ 75.00 1500 $ 650.00 $ 1,800.00
Vodafone 64 $ 75.00 1000 $ 700.00 $ 1,800.00
Red Bull 32 $ 39.00 $ 899.00 4000 unlimited $ 1,835.00
Telstra 64 $ 77.00 1000 $ 600.00 $ 1,848.00
Amaysim 32 $ 39.90 $ 899.00 4000 unlimited $ 1,856.60
Telstra 16 $ 80.00 2500 $ 800.00 $ 1,920.00
Vodafone 16 $ 80.00 2000 Unlimited $ 1,920.00
Optus 16 $ 80.00 2000 $ 850.00 $ 1,920.00
Red Bull 64 $ 39.00 $ 999.00 4000 unlimited $ 1,935.00
Amaysim 64 $ 39.90 $ 999.00 4000 unlimited $ 1,956.60
Optus 32 $ 82.00 2000 $ 850.00 $ 1,968.00
Vodafone 32 $ 82.50 2000 Unlimited $ 1,980.00
Telstra 32 $ 86.00 2500 $ 800.00 $ 2,064.00
Vodafone 64 $ 87.00 2000 Unlimited $ 2,088.00
Optus 64 $ 87.00 2000 $ 850.00 $ 2,088.00
Virgin Mobile 16 $ 89.00 4000 Unlimited $ 2,136.00
Virgin Mobile 32 $ 89.00 4000 Unlimited $ 2,136.00
Optus 16 $ 89.00 2000 unlimited $ 2,136.00
Optus 32 $ 89.00 2000 unlimited $ 2,136.00
Virgin Mobile 64 $ 92.00 4000 Unlimited $ 2,208.00
Telstra 64 $ 92.00 2500 $ 800.00 $ 2,208.00
Optus 64 $ 92.00 2000 unlimited $ 2,208.00
Optus 16 $ 99.00 3000 unlimited $ 2,376.00
Telstra 16 $ 100.00 3000 $ 900.00 $ 2,400.00
Vodafone 16 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 32 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 64 $ 100.00 3000 Unlimited $ 2,400.00
Telstra 32 $ 103.00 3000 $ 900.00 $ 2,472.00
Optus 32 $ 104.00 3000 unlimited $ 2,496.00
Optus 64 $ 108.00 3000 unlimited $ 2,592.00
Telstra 64 $ 108.00 3000 $ 900.00 $ 2,592.00
Optus 16 $ 129.00 4000 unlimited $ 3,096.00
Optus 32 $ 129.00 4000 unlimited $ 3,096.00
Optus 64 $ 129.00 4000 unlimited $ 3,096.00
Telstra 16 $ 130.00 4000 Unlimited $ 3,120.00
Telstra 32 $ 132.00 4000 Unlimited $ 3,168.00
Telstra 64 $ 137.00 4000 Unlimited $ 3,288.00


Included “Value”:

Carrier iPhone Monthly  Up Front  Data  included “value”  total cost
Red Bull  (365 Annual) 16  $           –  $  1,529.00 5000  unlimited  $  1,529.00
Red Bull  (365 Annual) 32  $           –  $  1,629.00 5000  unlimited  $  1,629.00
Red Bull  (365 Annual) 64  $           –  $  1,729.00 5000  unlimited  $  1,729.00
Red Bull 16  $    39.00  $     799.00 4000  unlimited  $  1,735.00
Red Bull 32  $    39.00  $     899.00 4000  unlimited  $  1,835.00
Red Bull 64  $    39.00  $     999.00 4000  unlimited  $  1,935.00
Amaysim 16  $    39.90  $     799.00 4000  unlimited  $  1,756.60
Amaysim 32  $    39.90  $     899.00 4000  unlimited  $  1,856.60
Amaysim 64  $    39.90  $     999.00 4000  unlimited  $  1,956.60
Virgin Mobile 16  $    89.00 4000  Unlimited  $  2,136.00
Virgin Mobile 32  $    89.00 4000  Unlimited  $  2,136.00
Virgin Mobile 64  $    92.00 4000  Unlimited  $  2,208.00
Optus 16  $  129.00 4000  unlimited  $  3,096.00
Optus 32  $  129.00 4000  unlimited  $  3,096.00
Optus 64  $  129.00 4000  unlimited  $  3,096.00
Telstra 16  $  130.00 4000  Unlimited  $  3,120.00
Telstra 32  $  132.00 4000  Unlimited  $  3,168.00
Telstra 64  $  137.00 4000  Unlimited  $  3,288.00
Optus 16  $    99.00 3000  unlimited  $  2,376.00
Vodafone 16  $  100.00 3000  Unlimited  $  2,400.00
Vodafone 32  $  100.00 3000  Unlimited  $  2,400.00
Vodafone 64  $  100.00 3000  Unlimited  $  2,400.00
Optus 32  $  104.00 3000  unlimited  $  2,496.00
Optus 64  $  108.00 3000  unlimited  $  2,592.00
Vodafone 16  $    80.00 2000  Unlimited  $  1,920.00
Vodafone 32  $    82.50 2000  Unlimited  $  1,980.00
Vodafone 64  $    87.00 2000  Unlimited  $  2,088.00
Optus 16  $    89.00 2000  unlimited  $  2,136.00
Optus 32  $    89.00 2000  unlimited  $  2,136.00
Optus 64  $    92.00 2000  unlimited  $  2,208.00
Telstra 16  $  100.00 3000  $ 900.00  $  2,400.00
Telstra 32  $  103.00 3000  $ 900.00  $  2,472.00
Telstra 64  $  108.00 3000  $ 900.00  $  2,592.00
Optus 16  $    80.00 2000  $ 850.00  $  1,920.00
Optus 32  $    82.00 2000  $ 850.00  $  1,968.00
Optus 64  $    87.00 2000  $ 850.00  $  2,088.00
Telstra 16  $    80.00 2500  $ 800.00  $  1,920.00
Telstra 32  $    86.00 2500  $ 800.00  $  2,064.00
Telstra 64  $    92.00 2500  $ 800.00  $  2,208.00
Virgin Mobile 16  $    65.00 3000  $ 700.00  $  1,560.00
Virgin Mobile 32  $    70.00 3000  $ 700.00  $  1,680.00
Virgin Mobile 64  $    74.00 3000  $ 700.00  $  1,776.00
Vodafone 16  $    66.00 1000  $ 700.00  $  1,584.00
Vodafone 32  $    70.50 1000  $ 700.00  $  1,692.00
Vodafone 64  $    75.00 1000  $ 700.00  $  1,800.00
Optus 16  $    66.00 1500  $ 650.00  $  1,584.00
Optus 32  $    70.00 1500  $ 650.00  $  1,680.00
Optus 64  $    75.00 1500  $ 650.00  $  1,800.00
Virgin Mobile 16  $    53.00 500  $ 650.00  $  1,272.00
Virgin Mobile 32  $    58.00 500  $ 650.00  $  1,392.00
Virgin Mobile 64  $    62.00 500  $ 650.00  $  1,488.00
Optus 16  $    60.00 1000  $ 600.00  $  1,440.00
Optus 32  $    64.00 1000  $ 600.00  $  1,536.00
Telstra 16  $    67.00 1000  $ 600.00  $  1,608.00
Optus 64  $    69.00 1000  $ 600.00  $  1,656.00
Telstra 32  $    71.00 1000  $ 600.00  $  1,704.00
Telstra 64  $    77.00 1000  $ 600.00  $  1,848.00
Vodafone 16  $    60.00 750  $ 500.00  $  1,440.00
Vodafone 32  $    64.50 750  $ 500.00  $  1,548.00
Vodafone 64  $    69.00 750  $ 500.00  $  1,656.00
Virgin Mobile 16  $    47.00 250  $ 450.00  $  1,128.00
Virgin Mobile 32  $    52.00 250  $ 450.00  $  1,248.00
Virgin Mobile 64  $    56.00 250  $ 450.00  $  1,344.00
Virgin Mobile 16  $    59.00 2000  $ 400.00  $  1,416.00
Virgin Mobile 32  $    64.00 2000  $ 400.00  $  1,536.00
Virgin Mobile 64  $    68.00 2000  $ 400.00  $  1,632.00
Vodafone 16  $    54.00 500  $ 300.00  $  1,296.00
Vodafone 32  $    58.50 500  $ 300.00  $  1,404.00
Vodafone 64  $    63.00 500  $ 300.00  $  1,512.00
Optus 16  $    48.00 200  $ 200.00  $  1,152.00
Optus 16  $    51.00 200  $ 200.00  $  1,224.00
Optus 32  $    52.00 200  $ 200.00  $  1,248.00
Optus 32  $    55.00 200  $ 200.00  $  1,320.00
Optus 64  $    57.00 200  $ 200.00  $  1,368.00
Optus 64  $    60.00 200  $ 200.00  $  1,440.00
Vodafone 16  $    48.00 200  $ 180.00  $  1,152.00
Vodafone 32  $    52.50 200  $ 180.00  $  1,260.00
Vodafone 64  $    57.00 200  $ 180.00  $  1,368.00


DATA – GIVE ME DATA!

(Second sorting criteria is monthly cost)

Carrier iPhone Monthly Up Front Data included “value” total cost
Red Bull (365 Annual) 16 $ – $ 1,529.00 5000 unlimited $ 1,529.00
Red Bull (365 Annual) 32 $ – $ 1,629.00 5000 unlimited $ 1,629.00
Red Bull (365 Annual) 64 $ – $ 1,729.00 5000 unlimited $ 1,729.00
Red Bull 16 $ 39.00 $ 799.00 4000 unlimited $ 1,735.00
Red Bull 32 $ 39.00 $ 899.00 4000 unlimited $ 1,835.00
Red Bull 64 $ 39.00 $ 999.00 4000 unlimited $ 1,935.00
Amaysim 16 $ 39.90 $ 799.00 4000 unlimited $ 1,756.60
Amaysim 32 $ 39.90 $ 899.00 4000 unlimited $ 1,856.60
Amaysim 64 $ 39.90 $ 999.00 4000 unlimited $ 1,956.60
Virgin Mobile 16 $ 89.00 4000 Unlimited $ 2,136.00
Virgin Mobile 32 $ 89.00 4000 Unlimited $ 2,136.00
Virgin Mobile 64 $ 92.00 4000 Unlimited $ 2,208.00
Optus 16 $ 129.00 4000 unlimited $ 3,096.00
Optus 32 $ 129.00 4000 unlimited $ 3,096.00
Optus 64 $ 129.00 4000 unlimited $ 3,096.00
Telstra 16 $ 130.00 4000 Unlimited $ 3,120.00
Telstra 32 $ 132.00 4000 Unlimited $ 3,168.00
Telstra 64 $ 137.00 4000 Unlimited $ 3,288.00
Virgin Mobile 16 $ 65.00 3000 $ 700.00 $ 1,560.00
Virgin Mobile 32 $ 70.00 3000 $ 700.00 $ 1,680.00
Virgin Mobile 64 $ 74.00 3000 $ 700.00 $ 1,776.00
Optus 16 $ 99.00 3000 unlimited $ 2,376.00
Telstra 16 $ 100.00 3000 $ 900.00 $ 2,400.00
Vodafone 16 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 32 $ 100.00 3000 Unlimited $ 2,400.00
Vodafone 64 $ 100.00 3000 Unlimited $ 2,400.00
Telstra 32 $ 103.00 3000 $ 900.00 $ 2,472.00
Optus 32 $ 104.00 3000 unlimited $ 2,496.00
Optus 64 $ 108.00 3000 unlimited $ 2,592.00
Telstra 64 $ 108.00 3000 $ 900.00 $ 2,592.00
Telstra 16 $ 80.00 2500 $ 800.00 $ 1,920.00
Telstra 32 $ 86.00 2500 $ 800.00 $ 2,064.00
Telstra 64 $ 92.00 2500 $ 800.00 $ 2,208.00
Virgin Mobile 16 $ 59.00 2000 $ 400.00 $ 1,416.00
Virgin Mobile 32 $ 64.00 2000 $ 400.00 $ 1,536.00
Virgin Mobile 64 $ 68.00 2000 $ 400.00 $ 1,632.00
Vodafone 16 $ 80.00 2000 Unlimited $ 1,920.00
Optus 16 $ 80.00 2000 $ 850.00 $ 1,920.00
Optus 32 $ 82.00 2000 $ 850.00 $ 1,968.00
Vodafone 32 $ 82.50 2000 Unlimited $ 1,980.00
Vodafone 64 $ 87.00 2000 Unlimited $ 2,088.00
Optus 64 $ 87.00 2000 $ 850.00 $ 2,088.00
Optus 16 $ 89.00 2000 unlimited $ 2,136.00
Optus 32 $ 89.00 2000 unlimited $ 2,136.00
Optus 64 $ 92.00 2000 unlimited $ 2,208.00
Optus 16 $ 66.00 1500 $ 650.00 $ 1,584.00
Optus 32 $ 70.00 1500 $ 650.00 $ 1,680.00
Optus 64 $ 75.00 1500 $ 650.00 $ 1,800.00
Optus 16 $ 60.00 1000 $ 600.00 $ 1,440.00
Optus 32 $ 64.00 1000 $ 600.00 $ 1,536.00
Vodafone 16 $ 66.00 1000 $ 700.00 $ 1,584.00
Telstra 16 $ 67.00 1000 $ 600.00 $ 1,608.00
Optus 64 $ 69.00 1000 $ 600.00 $ 1,656.00
Vodafone 32 $ 70.50 1000 $ 700.00 $ 1,692.00
Telstra 32 $ 71.00 1000 $ 600.00 $ 1,704.00
Vodafone 64 $ 75.00 1000 $ 700.00 $ 1,800.00
Telstra 64 $ 77.00 1000 $ 600.00 $ 1,848.00
Vodafone 16 $ 60.00 750 $ 500.00 $ 1,440.00
Vodafone 32 $ 64.50 750 $ 500.00 $ 1,548.00
Vodafone 64 $ 69.00 750 $ 500.00 $ 1,656.00
Virgin Mobile 16 $ 53.00 500 $ 650.00 $ 1,272.00
Vodafone 16 $ 54.00 500 $ 300.00 $ 1,296.00
Virgin Mobile 32 $ 58.00 500 $ 650.00 $ 1,392.00
Vodafone 32 $ 58.50 500 $ 300.00 $ 1,404.00
Virgin Mobile 64 $ 62.00 500 $ 650.00 $ 1,488.00
Vodafone 64 $ 63.00 500 $ 300.00 $ 1,512.00
Virgin Mobile 16 $ 47.00 250 $ 450.00 $ 1,128.00
Virgin Mobile 32 $ 52.00 250 $ 450.00 $ 1,248.00
Virgin Mobile 64 $ 56.00 250 $ 450.00 $ 1,344.00
Vodafone 16 $ 48.00 200 $ 180.00 $ 1,152.00
Optus 16 $ 48.00 200 $ 200.00 $ 1,152.00
Optus 16 $ 51.00 200 $ 200.00 $ 1,224.00
Optus 32 $ 52.00 200 $ 200.00 $ 1,248.00
Vodafone 32 $ 52.50 200 $ 180.00 $ 1,260.00
Optus 32 $ 55.00 200 $ 200.00 $ 1,320.00
Vodafone 64 $ 57.00 200 $ 180.00 $ 1,368.00
Optus 64 $ 57.00 200 $ 200.00 $ 1,368.00
Optus 64 $ 60.00 200 $ 200.00 $ 1,440.00