ASUS are expanding their Lifestyle range of laptops today, with the launch of their new Vivobook and Zembook devices.
Announced at CES earlier this year, the new range includes new premium Zenbook models, including the new ASUS Zenbook S 16 with OLED display, and the stunning new Zenbook A14 with the Ceraliminum coating infused in the upper and lower decks of the laptop.
The lifestyle range also offers new options in the more affordable Vivobook range. Headlined by the Vivobook 14 and 16, these new models include Snapdragon X processors bringing AI options, as well as up to 20 hours of battery life.
Zenbook
The new Zenbook models include two new CoPilot+ PCs, the Zenbook S16 OLED and the Zenbook A14.
Zenbook A14
The Zenbook A14 is a brilliant piece of hardware – which I’ve been using for a couple of weeks and you can check out our full review here.
It’s a good looking piece of kit, but it’s got some grunt too. Powered by the Qualcomm Snapdragon X Series processors, it eats up any work on the web or in Office, as well as bringing a good media playback experience with the bright 14” OLED display. The Qualcomm Snapdragon also brings exceptionally good battery life.
The Snapdragon X Series processors also include the Hexagon NPU capable of up to 45 Trillion Operations Per Second (TOPS), making them AI ready, with Microsoft building experiences for AI into Windows thanks to the CoPilot+ platform.
The Zenbook A14 is super light, weighing in at under 1kg, and looks great in two colour options: Iceland Grey & Zabriskie Beige.


The good looks and comes with the durable Ceraluminum coating which is now infused in the lid, keyboard frame and bottom case.
You can get a range of options for the ASUS Zenbook A14, with prices starting from $1,999.
ASUS Zenbook S 16
Also launching today is the Zenbook S16, ‘the first ultrathin 16-inch new-era ASUS AI PC’ says ASUS on their website.
The new thin and light model includes new high-tech Ceraluminum in the chassis and is just 1.1cm thin – a nice achievement for a 16” laptop.
The Zenbook S16 includes a 16” 3K resolution ASUS Lumina OLED touch display and a very promising six-speaker audio system.
Under the hood you’ll find an AMD Ryzen AI 7 350 Processor with Radeon graphics and an NPU capable of up to 50 TOPS. The laptop includes 16GB DDR5 RAM and 1TB Gen4 M.2 SSD on-board.
Priced at $ 2,999, you can get your hands on the Zenbook S16 OLED from today.
Zenbook Availability
There’s only one configuration of the ASUS Zenbook S16 OLED, however you can find a number of options on the Zenbook A14.
Model SKUs | Sku Code | RRP | Specifications |
ASUS Zenbook S 16 OLED | UM5606KA-RJ111X | $ 2,999 | AMD R7(KRACKAN H) 16.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Zumaia Gray(Touch) Win11 Pro Touch screen Pen |
ASUS Zenbook 14 OLED | UM3406KA-PP102W | $ 2,399 | AMD R7(KRACKAN H) 14.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Jade Black Win11 Home |
ASUS Zenbook 14 OLED | UX3405CA-PZ354W | $ 2,399 | INTEL CORE ULTRA 5 225H 14.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Foggy Silver Win11 Home Touch screen |
ASUS Zenbook 14 OLED | UX3405CA-PZ194W | $ 2,599 | INTEL CORE ULTRA 7 255H 14.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Foggy Silver Win11 Home Touch screen |
ASUS Zenbook A14 OLED | UX3407QA-QD105W | $ 1,999 | SNAPDRAGON X PLUS X1P42100 14.0″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio 16GB LPDDR5X 512G PCIE G4 Iceland Gray Win11 Home(Arm) |
ASUS Zenbook A14 OLED | UX3407RA-QD011W | $ 2,599 | SNAPDRAGON X ELITE X1E78100 14.0″/WUXGA (1920 x 1200) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Iceland Gray Win11 Home(Arm) |
ASUS Zenbook A14 OLED | UX3407RA-QD008W | $ 2,399 | SNAPDRAGON X ELITE X1E78100 14.0″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio 16GB PDDR5X 1TB PCIE G4 Iceland Gray Win11 Home(Arm) |
ASUS Zenbook A14 OLED | UX3407RA-QD063WS | $ 2,599 | SNAPDRAGON X ELITE X1E78100 14.0″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Zabriskie Beige Win11 Home(Arm) Qualcomm Hexagon NPU up to 45TOPS |
ASUS Zenbook A14 OLED | UX3407QA-QD148WS | $ 1,999 | SNAPDRAGON X PLUS X1P42100 14.0″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio 16GB LPDDR5X 512G PCIE G4 Zabriskie Beige Win11 Home(Arm) |
Vivobook
The ASUS Lifestyle range includes a huge number of Vivobook models, headlined by the new Vivobook 14 and 16, by the latest Qualcomm Snapdragon X processor these laptops offer ‘AI Laptops for Everyone’.
The Vivobook range offers high-quality, yet affordable options for everyone, with the Vivobook 14 and 16 rocking some nice Snapdragon X processors offering a very nice 44% performance boost over the previous generation and up to 20 hours of battery life
Also available are a range of new Vivobook models powered by Intel and AMD processors.
The Vivobook range offers budget friendly options also including models like the Vivobook V16 which includes up to an NVIDIA GeForce RTX™ 4050 Laptop GPU for just $1,799.
Display sizes range from 14” on the ASUS Vivobook 14 Flip OLED and ASUS Vivobook S 14 Flip, both of which include that awesome 360° hinge design offering flexibility. If you want a Flip model with a larger display, there’s also the ASUS Vivobook 16 Flip OLED with touch support and a pen included across their Flip models.
The Vivobook range also comes with the Vivobook S15 bringing a 15” model offering FullHD support for $999. There’s a trio of 16” models now available as well with the ASUS Vivobook 16, ASUS Vivobook 16X and ASUS Vivobook S 16 OLED.
You can also go even larger with the ASUS Vivobook 17 with an Intel Core i7 processor, or the ASUS Vivobook 18 with AMD R7 processor.
The Vivobook 14 and 16 are available at major participating retailers, both in-store and online, and you can check out the rest as well.
Model SKUs | Sku Code | RRP | Specifications |
ASUS Vivobook 15 | X1502VA-BQ705W | $ 999 | INTEL I5-13420H 15.6″ FHD (1920 x 1080) 16:9 aspect ratio 8G+8G[ON BD.] DDR4 512G PCIE G3 Quiet Blue Win11 Home |
ASUS Vivobook 16X | V3605VC-RP451W | $ 1,399 | INTEL I5-13420H 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 8G+8G[ON BD.] DDR4 512G PCIE G4 Indie Black Win11 Home |
ASUS V16 | V3607VU-RP036W | $ 1,799 | INTEL CORE 7-H with NVIDIA® GeForce RTX™ 4050 Laptop GPU 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 16GB DDR5 512G PCIE G4 Matte Black Win11 Home |
ASUS Vivobook 16 | X1607CA-MB110W | $ 1,399 | INTEL CORE ULTRA 5 225H 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 16GB DDR5 512G PCIE G4 Quiet Blue Win11 Home |
ASUS Vivobook 16 | M1607KA-MB058W | $ 1,499 | AMD R7(KRACKAN H) 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 16GB DDR 51TB PCIE G4 Cool Silver Win11 Home |
ASUS Vivobook 18 | M1807HA-S8033W | $ 1,599 | AMD R7(HAWK PT H) 18.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 16GB DDR5 1TB PCIE G4 Quiet Blue Win11 Home |
ASUS Vivobook 17 | F1704VA-AU497W | $ 1,799 | INTEL I7-1355U 17.3″ FHD (1920 x 1080) 16:9 aspect ratio 8G+8G[ON BD.] DDR4 1TB PCIE G3 Transparent Silver Win11 Home |
ASUS Vivobook 14 Flip OLED | TP3407SA-QL010W | $ 2,799 | INTEL CORE ULTRA 7 256V 14.0″ FHD (1920 x 1200) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Matte Gray Win11 Home Touch screen Pen |
ASUS Vivobook 14 Flip OLED | TP3407SA-QL016W | $ 2,999 | INTEL CORE ULTRA 7 258V 14.0″/FHD (1920 x 1200) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Matte Grey Win11 Home Touch screen Pen |
ASUS Vivobook 14 Flip OLED | TP3407SA-QL013W | $ 2,599 | INTEL CORE ULTRA 5 226V 14.0″ FHD (1920 x 1200) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Matte Gray Win11 Home Touch screen Pen |
ASUS Vivobook 16 Flip OLED | TP3607SA-RJ019X | $ 2,599 | INTEL CORE ULTRA 7 258V 16.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Matte Grey Win11 Pro Touch screen Pen |
ASUS Vivobook S 14 Flip | TP3402VA-LZ633W | $ 1,499 | INTEL I5-13420H 14.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 8G+8G[ON BD.] DDR4 1TB PCIE G3 Transparent Silver Win11 Home Touch screen Pen |
ASUS Vivobook S 14 OLED | S5406SA-PP041W | $ 2,399 | INTEL CORE ULTRA 7 258V 14.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 32GB LPDDR5X 1TB PCIE G4 Neutral Black Win11 Home |
ASUS Vivobook S 16 OLED | S5606CA-RI151WS | $ 2,099 | INTEL CORE ULTRA 7 255H 16.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 32GB LPDDR5X 512G PCIE G4 Mist Blue Win11 Home |
ASUS Vivobook S 16 OLED | M5606KA-RI046WS | $ 1,899 | AMD RYZEN AI 7 350 16.0″ 3K (2880 x 1800) OLED 16:10 aspect ratio 16GB LPDDR5X 1TB PCIE G4 Cool Silver Win11 Home |
Daniel has been talking about, learning about and using tech since he was able to toggle switches and push buttons. If it flashes, turns on or off or connects he wants to use it, talk about it and learn more about it. Like this article? Buy me a coffee!